Kasancewa kamfani mai tasowa na matasa, ba za mu iya zama mafi kyau ba, amma mun kasance muna ƙoƙari mafi girma kasancewar ku mai kyau abokin tarayya.Asali Factory China PMGN, Idan kuna sha'awar kowane samfuranmu ko kuna son tattauna tsari na al'ada, don Allah ji daɗi. kyauta gatuntube mu. Muna sa ido don ƙirƙirar dangantakar kasuwanci mai nasara tare da sabbin abokan ciniki a duniya nan gaba.
PMGN jagorar linzamin kwamfuta shine ƙaramin ƙwallo nau'in jagorar linzamin kwamfuta
1. ƙananan ƙananan, nauyin nauyi, dace da ƙananan kayan aiki
2. Gothic baka lamba ƙira iya ɗaukar lodi daga kowane kwatance, high rigidity, high daidaici.
3. Yana da mai riƙe ƙwallo da musanya a ƙarƙashin yanayin daidaito
1. Mirgina tsarin
toshe, dogo, hular ƙarewa, ƙwallayen ƙarfe, mai riƙewa
2. Tsarin lubrication
PMGN15 yana da nono maiko, amma PMGN5, 7, 9,12 suna buƙatar man shafawa ta rami a gefen hular ƙarshen.
3. Tsarin hana ƙura
scraper, hatimin ƙarshe, hatimin ƙasa
PMG block da nau'in dogo
Nau'in | Samfura | Toshe Siffar | Tsayi (mm) | Tsayin Dogo (mm) | Aikace-aikace |
Daidaitaccen nau'in | PMGN-CPMGN-H | 4 ↓ 16 | 100 ↓ 2000 | PrinterRobotics Ma'auni daidaitattun kayan aikinSemiconductor |
Muna sarrafa kowane bayani game da ɗaukar hoto na nuni har sai abokin ciniki ya gamsu.
Muna halartar nune-nunen nune-nune da yawa don haɓaka shaharar jagorar wasan ƙwallon ƙwallon ƙafa.
Siffofin
1. Ƙananan nauyi da nauyi, dace da ƙananan kayan aiki.
2. Duk kayan don toshe da dogo suna cikin nau'i na musamman na bakin karfe wanda ya haɗa da ƙwallon ƙarfe, mai riƙe ball don manufar hana lalata.
3. Gothic baka lamba ƙirar ƙira na iya ɗaukar nauyin kaya daga kowane kwatance kuma yana ba da tsayin daka da daidaito.
4. Za a riƙe ƙwallan ƙarfe ta ƙaramin mai riƙewa don guje wa ƙwallayen faɗuwa ko da lokacin da aka cire tubalan daga shigarwar dogo.
5. Ana samun nau'ikan musaya a cikin wasu ma'auni daidai.
Amfani
A. Motsi mai girma yana yiwuwa tare da ƙananan ƙarfin tuƙi
B. Daidaitawar iya ɗaukar nauyi a duk kwatance
C. Sauƙi shigarwa
D. Sauƙaƙe mai
E. Musanya
Cikakken ma'auni don kowane girman duba tebur na ƙasa ko zazzage kasidarmu:
PMGN7, PMGN9, PMGN12
PMGN15
Samfura | Girman Taro (mm) | girman block (mm) | Girman kusoshi don dogo | Kullin hawa don dogo | Mahimman ƙimar nauyi mai ƙarfi | Ƙididdiga na asali a tsaye | Lokacin da aka ba da izini a tsaye | nauyi | ||||||||||||||||||||
MR | MP | MY | Toshe | Jirgin kasa | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | GR | Mxl | H2 | WR | HR | D | h | d | P | E | mm | C (kN) | C0 (kN) | Nm | Nm | Nm | kg | Kg/m | |
PMGN7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 13.5 | 22.5 | - | Φ1.2 | M2*2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2*6 | 0.98 | 1.24 | 4.7 | 2.84 | 2.84 | 0.01 | 0.22 |
PMGN7H | 13 | 21.8 | 30.8 | 1.37 | 1.96 | 7.64 | 4.8 | 4.8 | 0.015 | |||||||||||||||||||
PMGN9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | - | Φ1.2 | M3*3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3*8 | 1.86 | 2.55 | 11.76 | 7.35 | 7.35 | 0.016 | 0.38 |
PMGN9H | 16 | 29.9 | 39.9 | 2.55 | 4.02 | 19.6 | 18.62 | 18.62 | 0.026 | |||||||||||||||||||
Saukewa: PMGN12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | - | Φ1.4 | M3*3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3*8 | 2.84 | 3.92 | 25.48 | 13.72 | 13.72 | 0.034 | 0.65 |
PMGN12H | 20 | 32.4 | 45.4 | 3.72 | 5.88 | 38.22 | 36.26 | 36.62 | 0.054 | |||||||||||||||||||
Saukewa: PMGN15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | M3 | M3*4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3*10 | 4.61 | 5.59 | 45.08 | 21.56 | 21.56 | 0.059 | 1.06 |
PMGN15H | 25 | 43.4 | 58.8 | 6.37 | 9.11 | 73.5 | 57.82 | 57.82 | 0.092 |
Kasancewa matashin kamfani mai tasowa, mai yiwuwa ba za mu fi kyau ba, amma mun kasance muna ƙoƙarin kasancewa mafi kyawun abokin tarayya.
Asali Factory China GMGN, Idan kuna sha'awar kowane samfuranmu ko kuna son tattauna tsari na al'ada, da fatan za a iya tuntuɓar mu. Muna sa ido don ƙirƙirar dangantakar kasuwanci mai nasara tare da sabbin abokan ciniki a duniya nan gaba.