ʻO kā mākou holomua e hilinaʻi nei i loko o nā huahana kiʻekiʻe, nā kālena maikaʻi a me nā ikaika ʻenehana i hoʻoikaika pinepine ʻia no Factory Directly hoʻolako PRGW Wholesale Price Linear Guide Bearing, Ke hana maoli nei mākou i kā mākou mea maikaʻi loa e hāʻawi i ke kōkua maikaʻi loa no nā mea kūʻai aku a me nā ʻoihana.
Aia kā mākou holomua i loko o nā huahana holomua, nā kālena maikaʻi a me nā pūʻali ʻenehana i hoʻoikaika pinepine ʻia noKina Linear Bearing and Linear Guide, Hoʻokipa mākou iāʻoe e kipa i kā mākou hui, hale hana a me kā mākou lumi hōʻikeʻike i hōʻikeʻia i nā huahana likeʻole e kūpono i kou manaʻo, i kēia manawa, he mea maʻalahi ke kipa i kā mākou pūnaewele, e ho'āʻo kā mākou mau mea kūʻai i kā lākou mau hana e hāʻawi iāʻoe i ka lawelawe maikaʻi loa. Inā makemake ʻoe e ʻike hou aku, e hoʻomanaʻo ʻoe e hoʻokaʻaʻike mai iā mākou ma ka leka uila a kelepona paha.
ʻO nā alakaʻi laina, ʻike ʻia hoʻi ʻo ke ala alakaʻi laina, nā alakaʻi sliding a me nā paheʻe laina, me ke alakaʻi alakaʻi a me ka poloka hoʻoheheʻe, hoʻohana ʻia ia e kākoʻo a alakaʻi i nā ʻāpana neʻe e hana i ka neʻe ʻana o ka laina ma kahi kuhikuhi. Hoʻohana nui ʻia i nā noi kiʻekiʻe a i ʻole kiʻekiʻe-wikiwiki linear reciprocating neʻe, hiki ke hoʻopaʻa i kekahi torque, a hiki ke hoʻokō i ka neʻe laina kiʻekiʻe ma lalo o ka ukana kiʻekiʻe.
E hana mākou i ka hoʻopili ʻoihana me ka pahu pahu a me ka pahu lāʻau, e pale i ka laina laina alakaʻi alakaʻi mai ka pōʻino, a e koho mākou i ke ʻano kūpono o ka halihali e hāʻawi aku i nā waiwai iā ʻoe, hiki iā mākou ke hana i ka pōʻai a me ka lawe ʻana e like me kāu koi.
No ka PRGW-CA / PRGW-HA series linear motion rolling guides, hiki iā mākou ke ʻike i ka wehewehe ʻana o kēlā me kēia code penei:
E lawe i ka nui 30 no ka laʻana:
PRGW-CA / PRGW-HA poloka a me ke ʻano kaʻaahi
ʻAno | Hoʻohālike | ʻAno Poka | Kiʻekiʻe (mm) | Ke kau ʻana o ke kaʻaahi mai luna mai | Loihi Kaʻaahi (mm) | |
Poloka huinaha | PRGW-CAPRGW-HA | 24 ↓ 90 | 100 ↓ 4000 | |||
Palapala noi | ||||||
|
|
ʻaila a me ka ʻeke ʻilika wai ʻole no kēlā me kēia huila alakaʻi laina laina a laila pahu pahu pahu a i ʻole ka lāʻau.
Mālama mākou i nā ʻano o ka linear slides quality mai ke kumu kumu waiwai a hiki i ka huahana i hoʻopau ʻia ma mua o ka lawe ʻana.
Ua hōʻea nā mea kūʻai he nui i ka hale hana, nānā lākou i nā ʻano laina laina i loko o ka hale hana a ua māʻona i kā mākou hale hana, ka maikaʻi o ka laina laina laina a me kā mākou lawelawe.
aia iā mākou
1 Palapala Sila Nui
2 Factory kumukūʻai, lawelawe nui a me ka maikaʻi.
3 20 makahiki ma hope o ke kuai ana.
4 Ka nui o ke alakaʻi laina laina no kēlā me kēia kaʻaahi.
5 Hoʻopilikino ʻia ka lōʻihi o ke ala alakaʻi laina
6 ʻO ka hōʻailona maʻamau, ka hoʻopili ʻana, ka helu kumu hoʻohālike, etc
1. ʻOihana QC e hoʻomalu i ka maikaʻi no kēlā me kēia pae.
2. ʻO nā lako hana kiʻekiʻe, e like me Chiron FZ16W ,DMG MORI MAX4000 Machining Centers, e hoʻomalu i ka pololei.
3. ISO9001: 2008 pūnaewele mana maikaʻi
ʻO nā ana piha no nā kaila alakaʻi laina laina e like me kēia:
Hoʻohālike | Ana o ka Hui (mm) | Ana o ka poloka (mm) | Ana o ke Kaʻaahi (mm) | Ka nui o ka bolt kauʻana no ke kaʻaahi | Ka helu hoʻouka dynamic kumu | Ka helu hoʻouka paʻa kumu | ʻAe ʻia ka manawa i koho ʻia | kaumaha | |||||||||||||||||||||||||
MR | MP | MY | Palaka | Kaʻaahi | |||||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | T3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PRGW15CC | 24 | 4 | 16 | 47 | 38 | 4.5 | 30 | 26 | 45 | 68 | 11.4 | 4.7 | 5.3 | M5 | 6 | 6.95 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4*16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.22 | 1.8 |
PRGW20CC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 57.5 | 86 | 13.8 | 6 | 5.3 | M6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5*20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.47 | 2.76 |
PRGW20HC | 77.5 | 106 | 23.8 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.63 | ||||||||||||||||||||||||
PRGW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6*20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.72 | 3.08 |
PRGW25HC | 81 | 114.4 | 24 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.91 | ||||||||||||||||||||||||
PRGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8*25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 1.16 | 4.41 |
PRGW30HC | 93 | 131.8 | 28.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.52 | ||||||||||||||||||||||||
PRGW35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8*25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.75 | 6.06 |
PRGW35HC | 106.5 | 151.5 | 30.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.4 | ||||||||||||||||||||||||
PRGW45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12*35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.43 | 9.97 |
PRGW45HC | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.57 | ||||||||||||||||||||||||
PRGW55CC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12.9 | M14 | 16 | 16 | 17 | 12 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14*45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 5.43 | 13.98 |
PRGW55HC | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 7.61 | ||||||||||||||||||||||||
PRGW65CC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | M16 | 22 | 22 | 23 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16*50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 11.63 | 20.22 |
PRGW65HC | 223 | 295 | 72.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 16.58 |
Ke hilinaʻi nei kā mākou holomua i loko o nā huahana holomua, nā kālena maikaʻi a me ka hoʻoikaika pinepine ʻana i nā ʻenehana no nā makahiki he nui, Ke hana maoli nei mākou i kā mākou mea maikaʻi loa e hāʻawi i ke kōkua maikaʻi loa no nā mea kūʻai aku a me nā ʻoihana.
Hoʻokipa mākou iā ʻoe e kipa i kā mākou hui a me ka hale hana, hōʻike kā mākou lumi hōʻike i nā huahana like ʻole e hoʻokō i kāu manaʻo, ʻoiai, he mea maʻalahi ke kipa i kā mākou pūnaewele, e hoʻāʻo kā mākou limahana kūʻai i kā lākou hana e hāʻawi iā ʻoe i ka lawelawe maikaʻi loa. Inā makemake ʻoe e ʻike hou aku, e hoʻomanaʻo ʻoe e hoʻokaʻaʻike mai iā mākou ma ka leka uila a kelepona paha.