Ko ta maatau kamupene e arotahi ana ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui pai rawa atu. Ka tukuna ano e matou he ratonga OEM mo te Utu Pai i runga i te Lm CNC Linear Guide Rails and Blocks Hiwin Interchangeable SDS15 20 25 30, Ko ta matou pakihi e whakatapua ana ki te tuku i nga kaihoko ki nga hua tino nui me te haumaru i te utu riri, kia pai ai nga kaihoko katoa ki a maatau ratonga. .
Ko ta maatau kamupene e arotahi ana ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui pai rawa atu. Ka tukuna ano e matou he ratonga OEM moHaina Aratohu Raina me te Raina Raina Raina, Kua nui ake te whakamihihia o a maatau otinga mai i nga kaihoko kee, me te whakapumau i te whanaungatanga mo te wa roa me te mahi tahi me ratou. Ka tukuna e matou te ratonga pai rawa atu mo ia kaihoko me te mihi maioha ki nga hoa ki te mahi tahi me te whakarite i te painga tahi.
"Kei te anga whakamua tonu matou, e whakarato ana i te tino tika, te aukati i te puehu huri noa, me te haruru o te haruru riipene whakaata."
PYG®WaitohuKo te tikanga o te arataki rarangi PHGH he taumaha te pikaunga poro momo tapawha momo arataki raina kua hoahoatia me nga rarangi wharangi porohita kotahi te hanganga awaawa porohita ka taea te kawe i nga kawenga taumaha, ka whakaritea ki etahi atu momo arataki lm tuku iho. Ko nga ahuatanga o te reera raina tapawha he rite te uta mai i nga huarahi katoa me te kaha ki te whakatika i a koe ano, ka taea te whakaiti i te hapa whakapuru me te eke ki te taumata tino tika.
He roa te oranga o te mahi a te kaiarahi raina tapawha, te hangarau tino pai me te kounga pai ake.
Mo te raupapa PHGH-CA / PHGH-HA, ka mohio tatou ki te tikanga o ia waehere e whai ake nei:
Tangohia te rahi 30 hei tauira:
PHGH-CA/PHGH-HA poraka me te momo tereina
Momo | Tauira | Hanga Poraka | Teitei (mm) | Whakaeke Rerewei mai i runga | Roa Rerewe (mm) | |
Poraka tapawha | PHGH-CAPHGH-HA | 26 ↓ 76 | 100 ↓ 4000 | |||
Taupānga | ||||||
|
|
Ko nga poroi rino kounga teitei i kawemai me te pai o te kakahu, te hangarau tino ataahua, te whakaurunga ngawari,
whakahāngai-whaiaro me te kawe kawenga tino nui.
he wheketere puna tika matou ki te whakarato i nga raina raina tereina
he reera aratohu tohu mata maeneene, kahore he piri
te tuku tika mo nga kiriata raina tika
He moko whakairo taiaho me te tauira o te aratohu kiriata raina, he poi rino kounga teitei te kawemai, he hiri puehu ake nga pito e rua.
He pai te hoahoa o te poraka reiwhana raina he mea pupuri i te poroporo maitai kia kore ai e taka nga poi kia pai ai te mahi.
He papa tapatapahi me te maeneene te mata o te reera raina tika, kaore he kowhatu, he riihi maeneene hei whakarite tika i te nekehanga raina reirangi.
Whakaotia nga rahi mo nga rahi katoa tirohia i raro tepuera, tango ranei i ta maatau putumōhio:
Tauira | Ahu o te Huinga (mm) | Rahi paraka (mm) | Rahi o te Rerewei (mm) | Te rahi o te raka mo te reriwe | Whakatauranga kawenga hihiri taketake | Whakatauranga kawenga pateko taketake | Momeniti reiti e whakaaetia ana | taumaha | |||||||||||||||||||||
MR | MP | MY | Poraka | Rerewe | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PHGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 5.3 | M4*5 | 6 | 8.5 | 9.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 |
PHGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12 | M5*6 | 8 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 |
PHGH20HA | 50 | 65.2 | 92.2 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.39 | ||||||||||||||||||||
PHGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 12 | M6*8 | 8 | 10 | 13 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 |
PHGH25HA | 50 | 78.6 | 104.6 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.69 | ||||||||||||||||||||
PHGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 12 | M8*10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
PHGH30HA | 60 | 93 | 120.4 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.16 | ||||||||||||||||||||
PHGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 12 | M8*12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
PHGH35HA | 72 | 105.8 | 138.2 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 1.92 | ||||||||||||||||||||
PHGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 12.9 | M10*17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
PHGH45HA | 80 | 128.8 | 171.2 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.61 | ||||||||||||||||||||
PHGH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 12.9 | M12*18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 |
PHGH55HA | 95 | 155.8 | 204.8 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.49 | ||||||||||||||||||||
PHGH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 12.9 | M16*20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 7 | 21.18 |
PHGH65HA | 120 | 203.6 | 259.6 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 9.82 |
Ko ta maatau kamupene e arotahi ana ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui pai rawa atu. Ka tukuna ano e matou he ratonga OEM mo te Utu Pai i runga i te Lm CNC Linear Guide Rails and Blocks Hiwin Interchangeable SDS15 20 25 30, Ko ta matou pakihi e whakatapua ana ki te tuku i nga kaihoko ki nga hua tino nui me te haumaru i te utu riri, kia pai ai nga kaihoko katoa ki a maatau ratonga. .
Utu pai i rungaHaina Aratohu Raina me te Raina Raina Raina, Kua nui ake te whakamihihia o a maatau otinga mai i nga kaihoko kee, me te whakapumau i te whanaungatanga mo te wa roa me te mahi tahi me ratou. Ka tukuna e matou te ratonga pai rawa atu mo ia kaihoko me te mihi maioha ki nga hoa ki te mahi tahi me te whakarite i te painga tahi.