Ka whaia e matou te kaupapa whakahaere o "He mea motuhake te Kounga, Ko te Awhina te mea nui, Ko te ingoa te tuatahi", a ka tino hanga, ka tohatoha angitu ki nga kaihoko katoa mo te aratohu raina iti, Ka tino tumanako matou ki te whakarato ki a koe me to pakihi iti he timatanga pai. . Mena he mea ka taea e matou te mahi maau, ka koa matou ki te mahi pera. Ahakoa kei te kowhiri i tetahi hua o naianei mai i ta maatau pukapuka, kei te rapu awhina miihini ranei mo to tono, ka taea e koe te korero ki ta maatau pokapū ratonga kaihoko mo o hiahia rapu. Ka taea e matou te whakarato i te kounga pai me te utu whakataetae mo koe ake.
1. whakaurunga watea
2. oti nga korero
3. rawaka te tuku
1. Pūnaha hurihuri
poraka, reriwe, potae mutunga, poro maitai, pupuri
2. Pūnaha whakahinuhinu
Ko te PMGN15 he hinu hinu, engari me whakahinuhinu te PMGN5, 7, 9,12 e te kohao i te taha o te potae mutunga.
3. Pūnaha tohu puehu
kirikiri, hiri mutunga, hiri o raro
1. Whakawhanuihia te hoahoa kiriata raina paku te whakapai ake i te kaha kawenga taipana.
2. ka tango i te hoahoa whakapiri Gothic e wha nga tohu, ka taea e ia te kawe i nga kawenga nui mai i nga huarahi katoa, te tino rigidity me te tino tika.
3. he hoahoa pupuri poi, ka taea hoki te whakawhiti.
tango tatou tauira 12 hei tauira
PMGW poraka me te momo tereina
Momo | Tauira | Hanga Poraka | Teitei (mm) | Roa Rerewe (mm) | Taupānga |
Momo flange | PMGW-CPMGW-H | 4 ↓ 16 | 40 ↓ 2000 | PrinterRoboticsPrecision ine taputapu taputapu Semiconductor |
Ko te tono aratarata raina PMGW ko: miihini-a-whakahaere, ta te papa hiko IC taputapu huihui, taputapu rongoa, ringa miihini, ine tika, miihini miihini mana me etahi atu kaiarahi raina iti.
Ko te reine arataki raina iti ko te: Tika (C), Teitei (H), Tika (P)
Ko te aratohu raina iti he Punoa, Kore me te Maama, tirohia i raro te ripanga:
Taumata o mua | Mark | Uta-mua | Tikanga |
Pūnoa | ZF | 4~10 um | C |
Kore | Z0 | 0 | CP |
Maama | Z1 | 0.02C | CP |
Mo nga peera raina iti noa, ka whakauruhia e matou nga kirikiri hinu ki nga pito e rua o te poraka hei karo i te puehu, nga matūriki ranei ki roto o te poraka kia pa ki te waa mahi me te tika. Ko nga hiri o te puehu ka whakauruhia ki raro i te poraka hei karo i te puehu, i nga matūriki ranei ki roto i te poraka mai i raro, ki te hiahia nga kaihoko ki te whiriwhiri i nga hiri o te puehu, ka taea te taapiri i te + U i muri i te tauira reera aratohu iti.
Tirohia te ripanga i raro mo te waahi whakaurunga:
Tauira | Hiri puehu | H1mm | Tauira | Hiri puehu | H1mm |
MGN 5 | - | - | MGW 5 | - | - |
MGN 7 | - | - | MGW 7 | - | - |
MGN 9 | • | 1 | MGW 9 | • | 2.1 |
MGN 12 | • | 2 | MGW 12 | • | 2.6 |
MGN 15 | • | 3 | MGW 15 | • | 2.6 |
Whakaotihia nga rahinga mo nga reera reera reera paku katoa tirohia te teepu i raro iho, tango mai ranei i ta maatau putumōhio:
PMGW7, PMGW9, PMGW12
PMGW15
Tauira | Ahu o te Huinga (mm) | rahi o te poraka (mm) | Te rahi o te raka mo te reriwe | Te raka mo te reriwe | Whakatauranga kawenga hihiri taketake | Whakatauranga kawenga pateko taketake | Momeniti reiti e whakaaetia ana | taumaha | ||||||||||||||||||||||
MR | MP | MY | Poraka | Rerewe | ||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | Mxl | H2 | WR | WB | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | Nm | Nm | Nm | kg | Kg/m | ||
PMGW7C | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 10 | 21 | 31.2 | - | Φ1.2 | M3*3 | 1.85 | 14 | - | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M3*6 | 1.37 | 2.06 | 15.7 | 7.14 | 7.14 | 0.02 | 0.51 | |
PMGW7H | 19 | 30.8 | 41 | 1.77 | 3.14 | 23.45 | 15.53 | 15.53 | 0.029 | |||||||||||||||||||||
PMGW9C | 12 | 2.9 | 6 | 30 | 21 | 4.5 | 12 | 27.5 | 39.3 | - | Φ1.2 | M3*3 | 2.4 | 18 | - | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M3*8 | 2.75 | 4.12 | 40.12 | 18.96 | 18.96 | 0.04 | 0.91 | |
PMGW9H | 23 | 3.5 | 24 | 38.5 | 50.7 | 3.43 | 5.89 | 54.54 | 34 | 34 | 0.057 | |||||||||||||||||||
PMGW12C | 14 | 3.4 | 8 | 40 | 28 | 6 | 15 | 31.3 | 46.1 | - | Φ1.2 | M3*3.6 | 2.8 | 24 | - | 8.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4*8 | 3.92 | 5.59 | 70.34 | 27.8 | 27.8 | 0.071 | 1.49 | |
PMGW12H | 28 | 45.6 | 60.4 | 5.1 | 8.24 | 102.7 | 57.37 | 57.37 | 0.103 | |||||||||||||||||||||
PMGW15C | 16 | 3.4 | 9 | 60 | 45 | 7.5 | 20 | 38 | 54.8 | 5.2 | M3 | M4*4.2 | 3.2 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4*10 | 6.77 | 9.22 | 199.34 | 56.66 | 56.66 | 0.143 | 2.86 | |
PMGw15H | 35 | 57 | 73.8 | 8.93 | 13.38 | 299.01 | 122.6 | 122.6 | 0.215 |
Ka whaia e matou te kaupapa whakahaere o "He mea motuhake te Kounga, Ko te Awhina te mea nui, Ko te ingoa te tuatahi", a ka tino hanga, ka tohatoha angitu ki nga kaihoko katoa mo te aratohu raina iti, Ka tino tumanako matou ki te whakarato ki a koe me to pakihi iti he timatanga pai. . Mena he mea ka taea e matou te mahi maau ake, ka koa matou ki te mahi pera. Ahakoa kei te kowhiri i tetahi hua o naianei mai i ta maatau pukapuka, kei te rapu awhina miihini ranei mo to tono, ka taea e koe te korero ki ta maatau pokapū ratonga kaihoko mo o hiahia rapu. Ka taea e matou te whakarato i te kounga pai me te utu whakataetae mo koe ake.