Tauira Bussiness o ta maatau kamupene
Āhua | Nga Rahi o te Huihuinga (MM) | Rahi poraka (mm) | Nga inenga o te Rail (MM) | Te whakapiki i te rahi o te boltmo te tereina | Te whakatauranga utu utu hihiri | Whakatauranga Putanga Taha Motuhake | taumaha | |||||||||
Poraka | Kahokaho | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kn) | C0 (kn) | kg | Kg / m | |
Phgh20ca | 30 | 12 | 44 | 32 | 36 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 17.75 | 27.76 | 0.3 | 2.21 |
PHGWWB0ca | 30 | 21.5 | 63 | 53 | 40 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 17.75 | 27.76 | 0.4 | 2.21 |
Phgh20Ha | 30 | 12 | 44 | 32 | 50 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 21.18 | 35.9 | 0.39 | 2.21 |
PHGWW20HA | 30 | 21.5 | 63 | 53 | 40 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 21.18 | 35.9 | 0.52 | 2.21 |
PHGWW20CB | 30 | 21.5 | 63 | 53 | 40 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 17.75 | 27.76 | 0.4 | 2.21 |
PHGWW20HB | 30 | 21.5 | 63 | 53 | 40 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 21.18 | 35.9 | 0.52 | 2.21 |
Phgw20cc | 30 | 21.5 | 63 | 53 | 40 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 17.75 | 27.76 | 0.4 | 2.21 |
PHGWW20HC | 30 | 21.5 | 63 | 53 | 40 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5 * 16 | 21.18 | 35.9 | 0.52 | 2.21 |
1
2.
3.. Ko te tae poraka he hiriwa me te pango, mena ka hiahia koe ki te tae ritenga, penei i te whero, matomato, puru, e waatea ana;
4. Ka whiwhi tatou i te moq iti me te tauira mo te whakamatautau kounga;
5. Mena kei te hiahia koe ki te noho hei kaihoko, nau mai ki te karanga ia matou +86 1995731666660, tuku ranei i nga imeera US.