PQH raupapa rail arataki e mau ana hoki i runga i te wha o nga rarangi porowhita arc whakapā, na te mea hangarau SynchMotion TM, PQHH raupapa raupapa kiriata raupapa ka taea te tuku nekehanga maeneene, whakahinuhinu pai, mahi ata me te roa o te ora, no reira he pai tenei kiriata raina tika mo te teitei. te tere, te iti o te haruru me te heke o te mahi hanga puehu.
Mo te huinga kiriata raupapa raupapa PQH, ka mohio tatou ki te whakamaramatanga o ia waehere penei:
Tangohia te rahi 25 hei tauira:
Me whakarite e maatau te kounga o te reera arahi a lm me nga whakamatautau katoa.
Mai i te tukatuka rauemi mata tae noa ki te huihuinga kaiarahi lm kua oti, ka tohe matou ki te whai i nga mahi katoa kia pai ai nga kaihoko.
Whakaotia nga rahi mo nga kiriata raina katoa te rahi o nga mahi taumaha tirohia i raro te ripanga, tango ranei i ta maatau putumōhio:
Tauira | Ahu o te Huinga (mm) | Rahi paraka (mm) | Rahi o te Rerewei (mm) | Te rahi o te rakamo te tereina | Whakatauranga kawenga hihiri taketake | Whakatauranga kawenga pateko taketake | taumaha | |||||||||
Poraka | Rerewe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHH15CA | 28 | 9.5 | 34 | 26 | 26 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.18 | 1.45 |
PQHH20CA | 30 | 12 | 44 | 32 | 36 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.29 | 2.21 |
PQH20HA | 50 | 91.4 | 35.7 | 42.31 | 0.38 | 2.21 | ||||||||||
PQHH25CA | 40 | 12.5 | 48 | 35 | 35 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.5 | 3.21 |
PQHH25HA | 50 | 104 | 50.61 | 60.94 | 0.68 | 3.21 | ||||||||||
PQHH30CA | 45 | 16 | 60 | 40 | 40 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 0.87 | 4.47 |
PQHH30HA | 60 | 120.4 | 70.32 | 88.45 | 1.15 | 4.47 | ||||||||||
PQRH35CA | 55 | 18 | 70 | 50 | 50 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.44 | 6.3 |
PQRH35HA | 72 | 139.4 | 95.23 | 115.55 | 1.9 | 6.3 | ||||||||||
PQRH45CA | 70 | 20.5 | 86 | 60 | 60 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.72 | 10.41 |
PQRH45HA | 80 | 171.2 | 144.13 | 180.56 | 3.59 | 10.41 |
Tauira | Ahu o te Huinga (mm) | Rahi paraka (mm) | Rahi o te Rerewei (mm) | Te rahi o te rakamo te tereina | Whakatauranga kawenga hihiri taketake | Whakatauranga kawenga pateko taketake | taumaha | |||||||||
Poraka | Rerewe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHW15CA | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.17 | 1.45 |
PQHW20CA | 30 | 21.5 | 63 | 53 | 40 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.4 | 2.21 |
PQW20HA | 40 | 91.4 | 35.7 | 42.31 | 0.52 | 2.21 | ||||||||||
PQHW25CA | 36 | 23.5 | 70 | 57 | 45 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.59 | 3.21 |
PQHW25HA | 45 | 104 | 50.61 | 60.94 | 0.8 | 3.21 | ||||||||||
PQHW30CA | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 1.09 | 4.47 |
PQHW30HA | 52 | 120.4 | 70.32 | 88.45 | 1.44 | 4.47 | ||||||||||
PQRW35CA | 48 | 33 | 100 | 82 | 62 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.56 | 6.3 |
PQRW35HA | 62 | 139.4 | 95.23 | 115.55 | 2.06 | 6.3 | ||||||||||
PQRW45CA | 60 | 37.5 | 120 | 100 | 80 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.79 | 10.41 |
PQRW45HA | 80 | 171.2 | 144.13 | 180.56 | 3.69 | 10.41 |
Tauira | Ahu o te Huinga (mm) | Rahi paraka (mm) | Rahi o te Rerewei (mm) | Te rahi o te rakamo te tereina | Whakatauranga kawenga hihiri taketake | Whakatauranga kawenga pateko taketake | taumaha | |||||||||
Poraka | Rerewe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHW15CC | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.17 | 1.45 |
PQHW20CC | 30 | 21.5 | 63 | 53 | 40 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.4 | 2.21 |
PQW20HC | 40 | 91.4 | 35.7 | 42.31 | 0.52 | 2.21 | ||||||||||
PQHW25CC | 36 | 23.5 | 70 | 57 | 45 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.59 | 3.21 |
PQHW25HC | 45 | 104 | 50.61 | 60.94 | 0.8 | 3.21 | ||||||||||
PQHW30CC | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 1.09 | 4.47 |
PQHW30HC | 52 | 120.4 | 70.32 | 88.45 | 1.44 | 4.47 | ||||||||||
PQRW35CC | 48 | 33 | 100 | 82 | 62 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.56 | 6.3 |
PQRW35HC | 62 | 139.4 | 95.23 | 115.55 | 2.06 | 6.3 | ||||||||||
PQRW45CC | 60 | 37.5 | 120 | 100 | 80 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.79 | 10.41 |
PQRW45HC | 80 | 171.2 | 144.13 | 180.56 | 3.69 | 10.41 |
1. I mua i te whakatakoto ota, nau mai ki te tuku uiui, ki te whakaahua noa i o hiahia;
2. Te roa noa o te arataki raina mai i te 1000mm ki te 6000mm, engari ka whakaaehia e matou te roa o te ritenga;
3. Ko te tae poraka he hiriwa me te pango, ki te hiahia koe ki te tae ritenga, penei i te whero, te matomato, te puru, kei te waatea tenei;
4. Ka whiwhi matou i te MOQ iti me te tauira mo te whakamatautau kounga;
5. Mena kei te pirangi koe ki te noho hei kaihoko ma matou, nau mai waea mai ki a matou +86 19957316660 me tuku imeera mai ranei.