PHGW porowhita porowhita arataki raina -- taumaha te pikaunga poroi flange momo arataki raina he ngawari te wetewete me te huihui, ko te mata o te pahekeheke he maimoatanga antirust waiora, he mahi pumau me te pono. Ko tenei whaanui flange tapawha e mau ana i nga rawa mata matotoru me te tino pakari me te roa o te mahi.
He maha nga rahi e mau ana mai i te tauira 15 ~ 65, ka whakamahia te hoahoa whakapiri wha-waahi, he maeneene te kume me te pana, he reirangi mau, he reera arahi arai.te roa ka taea te whakarite, ka taea te roa te roa ki te 6 mita. Ko te poraka kawe raina te whakamahi i te tino tika me te pakeke o nga poi rino, he iti te waku, he iti te haruru me te iti o te aukati.
Ko te aratohu lm e whakamahia nuitia ana i roto i nga miihini hanga, miihini aerospace me nga taputapu tika me etahi atu, ka whakatauritea ki etahi atu momo arataki raina, PYG®he pai ake te ahua o te nekehanga raina maeneene me te pai ake o te kounga.
Rerewe Aratohu Lm me te Poraka Kiriata
1. Tino pai me tekakahu-ātete
2. Te tino tika me te tika
3. Uta teitei meroa
4. Nga korero katoa
5. Te hiri o te puehu katoame te maeneene maeneene
raina arataki arataki
PYG®tangomaitai rigidity teiteie mau ana i nga rauemi mata, ka taea te tapahi ritenga, te ngawari ki te whakauru i te poraka, ka taea te kawe i te kawenga nui
Mo te raupapa PHGW-CA / PHGW-HA, ka mohio tatou ki te whakamaramatanga o ia waehere penei:
Tangohia te rahi 30 hei tauira:
PHGW-CA/PHGW-HA poraka me te momo tereina
Tauira | Ahu o te Huinga (mm) | Rahi paraka (mm) | Rahi o te Rerewei (mm) | Te rahi o te rakamo te tereina | Whakatauranga kawenga hihiri taketake | Whakatauranga kawenga pateko taketake | taumaha | |||||||||
Poraka | Rerewe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PHGH30CA | 45 | 16 | 60 | 40 | 40 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 38.74 | 52.19 | 0.88 | 4.47 |
PHGH30HA | 45 | 16 | 60 | 40 | 60 | 120.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 47.27 | 69.16 | 1.16 | 4.47 |
PHGW30CA | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 38.74 | 52.19 | 1.09 | 4.47 |
PHGW30HA | 42 | 31 | 90 | 72 | 52 | 120.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 47.27 | 69.16 | 1.44 | 4.47 |
PHGW30CB | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 38.74 | 52.19 | 1.09 | 4.47 |
PHGW30HB | 42 | 31 | 90 | 72 | 52 | 120.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 47.27 | 69.16 | 1.44 | 4.47 |
PHGW30CC | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 38.74 | 52.19 | 1.09 | 4.47 |
PHGW30HC | 42 | 31 | 90 | 72 | 52 | 120.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 47.27 | 69.16 | 1.44 | 4.47 |
1. I mua i te whakatakoto ota, nau mai ki te tuku uiui, ki te whakaahua noa i o hiahia;
2. Te roa noa o te arataki raina mai i te 1000mm ki te 6000mm, engari ka whakaaehia e matou te roa o te ritenga;
3. Ko te tae poraka he hiriwa me te pango, ki te hiahia koe ki te tae ritenga, penei i te whero, te matomato, te puru, kei te waatea tenei;
4. Ka whiwhi matou i te MOQ iti me te tauira mo te whakamatautau kounga;
5. Mena kei te pirangi koe ki te noho hei kaihoko ma matou, nau mai waea mai ki a matou +86 19957316660 me tuku imeera mai ranei.