Tauira PRGW-30CCAratohu raina, he momo arataki roera lm e whakamahi ana i nga roera hei huānga hurihuri.He nui ake te waahi whakapiri o nga roera i nga poroi kia nui ake ai te kaha o te utaina o te roera, me te kaha ake.Ki te whakatauritea ki te momo poroporo arataki rarangi, he pai rawa te poraka raupapa PRGW mo nga tono kawenga mo te wa taumaha na te iti o te teitei o te huihuinga me te mata whakapuru nui.
Tauira | PRGW30CC |
Te whanui o te poraka | W=90mm |
Te roa o te poraka | L=109.8mm |
Te roa o te reera raina | Ka taea te whakarite (L1) |
Rahi | WR=30mm |
Te tawhiti i waenga i nga kohao raka | C=52mm |
Te teitei o te poraka | H=36mm |
Te taumaha o te poraka | 1.16kg |
Te rahi o te poka | M8*25 |
Tikanga whiti | whakapuru mai i raro |
Te taumata tika | C,H,P,SP,UP |
Tuhipoka: Me tuku mai nga raraunga i runga ake nei ina hoko koe
Tauira | Ahu o te Huinga (mm) | Rahi paraka (mm) | Rahi o te Rerewei (mm) | Te rahi o te rakamo te tereina | Whakatauranga kawenga hihiri taketake | Whakatauranga kawenga pateko taketake | taumaha | |||||||||
Poraka | Rerewe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PRGH55CA | 80 | 23.5 | 100 | 75 | 75 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 4.89 | 13.98 |
PRGH55HA | 80 | 23.5 | 100 | 75 | 95 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 6.68 | 13.98 |
PRGL55CA | 70 | 23.5 | 100 | 75 | 75 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 4.89 | 13.98 |
PRGL55HA | 70 | 23.5 | 100 | 75 | 75 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 6.68 | 13.98 |
PRGW55CC | 70 | 43.5 | 140 | 116 | 95 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 5.43 | 13.98 |
PRGW55HC | 70 | 43.5 | 140 | 116 | 95 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 7.61 | 13.98 |
1. Ka whiriwhiria e matou te kete haumaru e tika ana mo o hua, Ko te tikanga, ka whakawhirinaki ki te hiahia a te kaihoko.ka taea e matou te whakaputa i te pouaka o roto me to tuhi o te pouaka kapi;
2. Kia ata tirohia te hua i mua i te kapi, ka whakau ano i te tauira hua me te rahi;
3. Mēnā kei roto i te kete rākau te takai, whakaūhia te tākai mō ngā wā maha.
1. I mua i te whakatakoto ota, nau mai ki te tuku uiui, ki te whakaahua noa i o hiahia;
2. Te roa noa o te arataki raina mai i te 1000mm ki te 6000mm, engari ka whakaaehia e matou te roa o te ritenga;
3. Ko te tae poraka he hiriwa me te pango, ki te hiahia koe ki te tae ritenga, penei i te whero, te matomato, te puru, kei te waatea tenei;
4. Ka whiwhi matou i te MOQ iti me te tauira mo te whakamatautau kounga;
5. Ki te hiahia koe ki te noho hei kaihoko ma matou, nau mai waea mai ki a matou +86 19957316660, tukuna mai ranei he imeera ki a matou;