Kampani yathu imayika patsogolo kukwaniritsidwa kwamakasitomala apamwamba kwambiri ndipo chifukwa cha izi timatsata njira zowongolera zabwino. Tsopano tili ndi malo oyesera m'nyumba momwe katundu wathu amayesedwa pagawo lililonse pamagawo osiyanasiyana opangira. PYG yokhala ndi matekinoloje aposachedwa, timathandizira ogula athu ndi malo opangira makonda. Takulandilani kukaona kampani yathu ndi fakitale, pali zinthu zosiyanasiyana zomwe zikuwonetsedwa mu chipinda chathu chowonetsera zomwe zingakwaniritse zomwe mukuyembekezera, pakadali pano, ngati muli omasuka kukaona tsamba lathu, ogulitsa athu amayesa kukupatsani ntchito yabwino kwambiri.
1. unsembe yabwino
2. tsatanetsatane wathunthu
3. chakudya chokwanira
1. Kugudubuza dongosolo
chipika, njanji, chipewa chomaliza, mipira yachitsulo, chosungira
2. Njira yothira mafuta
PMGN15 ili ndi nsonga yamafuta, koma PMGN5, 7, 9,12 iyenera kuthiridwa mafuta ndi bowo lomwe lili pambali pa kapu yomaliza.
3. Dothi lopanda fumbi
scraper, chisindikizo chomaliza, chisindikizo chapansi
1. Kapangidwe kakang'ono kakang'ono ka slide kamene kamakulitsa kuchuluka kwa ma torque.
2. utenga Gothic mfundo zinayi kukhudzana kapangidwe, akhoza kunyamula katundu mkulu kuchokera mbali zonse, mkulu okhwima ndi mwatsatanetsatane mkulu.
3. ili ndi mapangidwe osungira mipira, nawonso amatha kusinthana.
timatengera chitsanzo cha 12
PMGW chipika ndi mtundu wa njanji
Mtundu | Chitsanzo | Block Shape | Kutalika (mm) | Utali wa Sitima (mm) | Kugwiritsa ntchito |
Mtundu wa Flange | PMGW-CPMGW-H | 4 ↓ 16 | 40 ↓ 2000 | PrinterRoboticsPrecision muyeso zidaSemiconductor zida |
Ntchito zowongolera pamzere wa PMGW zikuphatikiza: makina a semi-conductor, makina osindikizira amagetsi a IC, zida zamankhwala, mkono wamakina, miyeso yolondola, makina odzipangira okha ndi maupangiri ena ang'onoang'ono.
njanji yaying'ono yolunjika imaphatikizapo: Normal ( C ), High ( H ), Precision ( P )
kalozera kakang'ono kakang'ono kamene kali ndi Normal, Zero ndi Light preload, onani pansipa tebulo:
Mulingo wotsitsa | Mark | Tsegulanitu | Kulondola |
Wamba | ZF | 4-10 uwu | C |
Zero | Z0 | 0 | CP |
Kuwala | Z1 | 0.02C | CP |
Kwa ma fani ang'onoang'ono ang'onoang'ono, timayika zopangira mafuta kumapeto onse a block kuti tipewe fumbi kapena tinthu tating'ono mkati mwa block kuti tikhudze nthawi yautumiki komanso kulondola. Zisindikizo zafumbi zimayikidwa pansi pa chipika kuti zisawonongeke fumbi kapena tinthu tating'onoting'ono kuchokera pansi, ngati makasitomala akufuna kusankha zisindikizo za fumbi, akhoza kuwonjezera + U pambuyo pa chitsanzo chaching'ono chowongolera njanji.
Onani pansipa tebulo la malo oyika:
Chitsanzo | Fumbi Zisindikizo | H1mm | Chitsanzo | Fumbi Zisindikizo | H1mm |
Mtengo wa MGN5 | - | - | pa MGW5 | - | - |
Mtengo wa MGN7 | - | - | MGW 7 | - | - |
MGN 9 | • | 1 | pa MGW9 | • | 2.1 |
Mtengo wa MGN12 | • | 2 | MGW 12 | • | 2.6 |
Mtengo wa MGN15 | • | 3 | MGW15 | • | 2.6 |
Makulidwe athunthu pamiyeso yonse ya mini linear slide njanji onani pansipa tebulo kapena tsitsani kabukhu lathu:
PMGW7, PMGW9, PMGW12
PMGW15
Chitsanzo | Makulidwe a Msonkhano (mm) | kukula kwa block (mm) | Kuyika bawuti kukula kwa njanji | Kuyika bolt kwa njanji | Chiyerekezo champhamvu champhamvu | Chiyerekezo cha static load | Mphindi yovomerezeka yosasunthika | kulemera | ||||||||||||||||||||||
MR | MP | MY | Block | Sitima | ||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | Mxl | H2 | WR | WB | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | Nm | Nm | Nm | kg | Kg/m | ||
Chithunzi cha PMGW7C | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 10 | 21 | 31.2 | - | Φ1.2 | M3*3 | 1.85 | 14 | - | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M3*6 | 1.37 | 2.06 | 15.7 | 7.14 | 7.14 | 0.02 | 0.51 | |
PMGW7H | 19 | 30.8 | 41 | 1.77 | 3.14 | 23.45 | 15.53 | 15.53 | 0.029 | |||||||||||||||||||||
Chithunzi cha PMGW9C | 12 | 2.9 | 6 | 30 | 21 | 4.5 | 12 | 27.5 | 39.3 | - | Φ1.2 | M3*3 | 2.4 | 18 | - | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M3*8 | 2.75 | 4.12 | 40.12 | 18.96 | 18.96 | 0.04 | 0.91 | |
PMGW9H | 23 | 3.5 | 24 | 38.5 | 50.7 | 3.43 | 5.89 | 54.54 | 34 | 34 | 0.057 | |||||||||||||||||||
Chithunzi cha PMGW12C | 14 | 3.4 | 8 | 40 | 28 | 6 | 15 | 31.3 | 46.1 | - | Φ1.2 | M3*3.6 | 2.8 | 24 | - | 8.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4*8 | 3.92 | 5.59 | 70.34 | 27.8 | 27.8 | 0.071 | 1.49 | |
PMGW12H | 28 | 45.6 | 60.4 | 5.1 | 8.24 | 102.7 | 57.37 | 57.37 | 0.103 | |||||||||||||||||||||
PMGW15C | 16 | 3.4 | 9 | 60 | 45 | 7.5 | 20 | 38 | 54.8 | 5.2 | M3 | M4*4.2 | 3.2 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4*10 | 6.77 | 9.22 | 199.34 | 56.66 | 56.66 | 0.143 | 2.86 | |
PMGw15H | 35 | 57 | 73.8 | 8.93 | 13.38 | 299.01 | 122.6 | 122.6 | 0.215 |
Kampani yathu imayika patsogolo kukwaniritsidwa kwamakasitomala apamwamba kwambiri ndipo chifukwa cha izi timatsata njira zowongolera zabwino. Tsopano tili ndi malo oyesera m'nyumba momwe katundu wathu amayesedwa pagawo lililonse pamagawo osiyanasiyana opangira. PYG yokhala ndi matekinoloje aposachedwa, timathandizira ogula athu ndi malo opangira makonda. Takulandilani kukaona kampani yathu ndi fakitale, pali zinthu zosiyanasiyana zomwe zikuwonetsedwa mu chipinda chathu chowonetsera zomwe zingakwaniritse zomwe mukuyembekezera, pakadali pano, ngati muli omasuka kukaona tsamba lathu, ogulitsa athu amayesa kukupatsani ntchito yabwino kwambiri.