Mkulu mwatsatanetsatane choyikapo ndi pinion
Choyikacho ndi gawo lopatsirana, lomwe limagwiritsidwa ntchito kwambiri kusamutsa mphamvu, ndipo nthawi zambiri limafanana ndi giya mu rack ndi pinion drive makina, kubwezeredwa kwa mzere wa rack mukuyenda mozungulira kwa giya kapena kusuntha kwa giya kulowa. kubwereza kusuntha kwa mzere wa rack. Mankhwalawa ndi oyenera kuyenda kwa mtunda wautali, mphamvu zambiri, zolondola kwambiri, zokhazikika, phokoso lochepa ndi zina zotero.
Kugwiritsa ntchito rack:
amagwiritsidwa ntchito kwambiri pamakina osiyanasiyana opatsirana ndi makina, mongaMakina Odzichitira okha, Makina a CNC, Malo Ogulitsira Zomangamanga, Malo Opangira Zinthu, Malo Opangira Makina, Ntchito Zomanga ndi zina zotero.
Kuti asonkhanitse zitsulo zolumikizidwa bwino, malekezero a 2 a choyikapo chokhazikika amatha kuwonjezera dzino latheka lomwe ndi losavuta kuti dzino lotsatira lachichikacho lilumikizidwe ndi dzino lathunthu. Chojambula chotsatirachi chikuwonetsa momwe ma 2 ma rack amalumikizirana komanso geji ya dzino imatha kuwongolera momwe amamvekera molondola.
Pankhani yolumikizana ndi ma helical racks, imatha kulumikizidwa molondola ndi geji yosiyana ya dzino.
1. Polumikiza zoyikapo, timalimbikitsa zotsekera zotsekera m'mbali mwa chikombole choyamba, ndikutseka zibowo potsata maziko. Ndi kusonkhanitsa geji ya dzino, phula malo oyikapo amatha kulumikizidwa molondola komanso kwathunthu.
2. Pomaliza, tsekani zikhomo za malo pa 2 mbali ya choyikapo; msonkhano watha.
Njira Yamano Yowongoka
① Mlingo wolondola: DIN6h25 pa
② Kulimba kwa mano:48-52 °
③ Kukonza mano: Kupera
④ Zofunika:S45C
⑤ Chithandizo cha kutentha: Kuchuluka kwafupipafupi
chitsanzo | L | Mano NO. | A | B | B0 | C | D | Hole NO. | B1 | G1 | G2 | F | C0 | E | G3 |
15-05P | 499.51 | 106 | 17 | 17 | 15.5 | 62.4 | 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29 | 441.5 | 5.7 |
15-10P | 999.03 | 212 | 17 | 17 | 15.5 | 62.4 | 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29 | 941 | 5.7 |
20-05P | 502.64 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 |
20-10P | 1005.28 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 |
30-05P | 508.95 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 |
30-10P | 1017.9 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 |
40-05P | 502.64 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 |
40-10P | 1005.28 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 |
50-05P | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 |
50-10P | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 |
60-05P | 508.95 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 |
60-10P | 1017.9 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955 | 15.7 |
80-05P | 502.64 | 20 | 79 | 71 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 |
80-10P | 1005.28 | 40 | 79 | 71 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 |
Utumiki Wathu:
1. Mtengo wopikisana
2. Mankhwala apamwamba
3. OEM utumiki
4. Maola 24 pa intaneti
5. Utumiki waukadaulo waukadaulo
6. Zitsanzo zilipo