O upusii vave ma sili ona lelei, o le a fesoasoani a matou faufautua ia te oe e filifili le oloa saʻo e fetaui ma ou manaʻoga uma, se taimi puʻupuʻu gaosiga, pulega sili ona lelei ma auaunaga tulaga ese mo le totogiina ma felauaiga mo Saina Tau taugofie roller linear guide. matou te faʻamoemoe faʻamaoni e faʻavae se tasi sootaga pisinisi umi umi ma lau kamupani faʻaaloalogia na manatu lenei avanoa, e faʻavae i luga o le tutusa, fefaʻasoaaʻi manuia ma manumalo manumalo pisinisi mai le taimi nei seia oʻo i le lumanaʻi.
O taʻiala laina, e taʻua foi o le laina laina, taʻiala taʻavale ma faʻataʻitaʻi laina, e aofia ai le taʻiala taʻiala ma le poloka faʻasee, e faʻaaogaina e lagolago ma taʻitaʻia vaega feʻaveaʻi e fai ai le faʻaogaina o le laina laina i se faʻatonuga. E masani ona faʻaaogaina i le maualuga-saʻo poʻo le maualuga-saosaoa linear reciprocating lafo talosaga, e mafai ona tauaveina se torque faapitoa, ma e mafai ona ausia maualuga-saʻo laina lafo i lalo o le uta maualuga.
O le a matou faia faʻapolofesa faʻapipiʻiina ma pusa pusa ma pusa laupapa, e puipuia ai le laina laina taʻiala taʻiala mai le faʻaleagaina, ma o le a matou filifilia le auala talafeagai o felauaiga e momoli atu ai oloa ia te oe, e mafai foi ona matou faia le afifi ma le tuʻuina atu e tusa ai ma lau. mana'oga.
Mo PRGW-CA / PRGW-HA fa'asologa laina laina ta'avale ta'iala, e mafai ona tatou iloa le fa'amatalaga o tulafono ta'itasi e fa'apea:
Ave le lapopoa 30 mo se faʻataʻitaʻiga:
PRGW-CA / PRGW-HA poloka ma ituaiga nofoaafi
Ituaiga | Fa'ata'ita'iga | Faiga poloka | Maualuluga (mm) | Fa'amauina o nofoaafi mai luga | Umi ole nofoaafi (mm) | |
poloka sikuea | PRGW-CAPRGW-HA | 24 ↓ 90 | 100 ↓ 4000 | |||
Fa'aaogāga | ||||||
|
|
suau'u ma pusa palasitika e le susu mo ta'iala ta'i ta'i ta'avale ta'itasi ona fa'auma lea o pusa fa'amau po'o fa'avaa laupapa.
matou te pulea ituaiga o laina fa'ase'e tulaga lelei mai mea mata puna i oloa mae'a a'o le'i tu'uina atu.
E toʻatele tagata faʻatau na taunuʻu i le fale gaosimea, na latou asiasia le laina laina laina i fale gaosimea ma faʻamalieina i la matou fale gaosimea, le lelei o laina laina laina ma a matou auaunaga.
e iai sau sikaipi
1 Pateni oloa
2 Tau falegaosimea, auaunaga sili ma le lelei.
3 20 Tausaga pe a uma ona faʻatau atu faʻamaonia.
4 Fa'apitoa le aofa'i o poloka ta'iala laina mo nofoa afi ta'itasi.
5 Fa'asinomaga umi o laina ta'iala laina
6 Faʻailoga Faʻapitoa, Faʻapipiʻiina, Numera Faʻataʻitaʻiga, ma isi
1. Matagaluega QC e pulea lelei mo laasaga taʻitasi.
2. Mea faigaluega faʻapipiʻi maualuga, e pei ole Chiron FZ16W ,DMG MORI MAX4000 Machining Centers, faʻatonutonu le saʻo otometi.
3. ISO9001: 2008 faiga pulea lelei
Fa'ato'a fua mo ala ta'iala laina fa'ata'avalevale e fa'apea:
Fa'ata'ita'iga | Fua o le Fonotaga (mm) | Itu ole poloka (mm) | Fua o nofoaafi (mm) | Fa'apipi'i lapo'a fa'amau mo nofoaafi | Fa'atonuga fa'atatau o uta malosi | Fa'avasegaga o uta fa'avae | Fa'ataga taimi fa'atatau | mamafa | |||||||||||||||||||||||||
MR | MP | MY | poloka | nofoaafi | |||||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | T3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PRGW15CC | 24 | 4 | 16 | 47 | 38 | 4.5 | 30 | 26 | 45 | 68 | 11.4 | 4.7 | 5.3 | M5 | 6 | 6.95 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4*16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.22 | 1.8 |
PRGW20CC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 57.5 | 86 | 13.8 | 6 | 5.3 | M6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5*20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.47 | 2.76 |
PRGW20HC | 77.5 | 106 | 23.8 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.63 | ||||||||||||||||||||||||
PRGW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6*20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.72 | 3.08 |
PRGW25HC | 81 | 114.4 | 24 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.91 | ||||||||||||||||||||||||
PRGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8*25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 1.16 | 4.41 |
PRGW30HC | 93 | 131.8 | 28.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.52 | ||||||||||||||||||||||||
PRGW35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8*25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.75 | 6.06 |
PRGW35HC | 106.5 | 151.5 | 30.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.4 | ||||||||||||||||||||||||
PRGW45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12*35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.43 | 9.97 |
PRGW45HC | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.57 | ||||||||||||||||||||||||
PRGW55CC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12.9 | M14 | 16 | 16 | 17 | 12 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14*45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 5.43 | 13.98 |
PRGW55HC | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 7.61 | ||||||||||||||||||||||||
PRGW65CC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | M16 | 22 | 22 | 23 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16*50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 11.63 | 20.22 |
PRGW65HC | 223 | 295 | 72.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 16.58 |
O upusii vave ma sili ona lelei, o le a fesoasoani a matou faufautua ia te oe e filifili le oloa saʻo e fetaui ma ou manaʻoga uma, se taimi puʻupuʻu gaosiga, pulega sili ona lelei ma auaunaga tulaga ese mo le totogiina ma felauaiga mo Saina Tau taugofie roller linear guide.
matou te faʻamoemoe faʻamaoni e faʻavae se tasi sootaga pisinisi umi umi ma lau kamupani faʻaaloalogia na manatu lenei avanoa, e faʻavae i luga o le tutusa, fefaʻasoaaʻi manuia ma manumalo manumalo pisinisi mai le taimi nei seia oʻo i le lumanaʻi.