Ona o le lelei o le tautua, o le tele o oloa maualuga, tau fa'atauva ma le lelei o le tu'uina atu, matou te fiafia i se igoa lelei i totonu o matou tagata fa'atau. O matou o se kamupani malosi ma le lautele maketi mo High Precision Linear Bearing, Matou te faʻamaonia le maualuga, pe a le fiafia tagata faʻatau faʻatasi ma le lelei o oloa, e mafai ona e toe foʻi i totonu o le 7 aso ma a latou uluai setete.
PYG i le avea ai o se vaega poto masani matou te talia foʻi le faʻatonuga faʻapitoa ma faʻapena tutusa ma lau ata poʻo le faʻataʻitaʻiga faʻamaonia faʻamatalaga ma le faʻapipiʻiina o tagata faʻatau. O le sini autu a la matou kamupani o le fausia lea o se manatuaga faamalieloto i tagata uma e fa'atau, ma fa'atuina se mafutaga fa'apisinisi manumalo-manumalo. Filifili i matou, matou te faʻatali i taimi uma mo ou foliga!
PHGW ta'amilosaga polo laina ta'iala ta'iala - mamafa polo uta flange ituaiga ta'iala laina lea e faigofie ona fa'a'ese'ese ma fa'apotopotoga, o le fa'ase'e fa'ase'e luga o lo'o i ai togafitiga fa'ama'i fa'ama'i, mautu ma fa'atuatuaina. O lenei fa'amaufa'ailoga laumei sikuea fa'ata'ita'iga e fa'aaogaina ai mea mata'utia mafiafia ma fa'amaualuga maualuga ma umi le soifua tautua.
Le tele o laina laina tele mai le faʻataʻitaʻiga 15 ~ 65, faʻaogaina faʻafesoʻotaʻi faʻailoga e faʻaogaina, toso lamolemole ma tulei, faʻataʻavale mautu, laina laina taʻiala taʻiala umi e mafai ona faʻapitoa, o le umi umi e mafai ona oʻo i le 6 mita. Poloka fa'alava laina fa'aaoga polo u'amea maualuga ma le maaa maualuga, fa'a'ese'ese maualalo, pisa maualalo ma le fa'asao.
lm taʻiala faʻaaogaina lautele i masini faufale, inisinia aerospace ma meafaifaʻaili saʻo ma isi, faʻatusatusa i isi ituaiga tutusa o taʻiala laina, PYG®ituaiga lamolemole gaioioiga laina e sili atu le sa'o ma sili atu uiga lelei.
fa'ase'e laina ta'iala poloka ua fa'ata'ita'iina sa'o a'o le'i fa'apipi'iina, e mama ma lamolemole pu sikulima totonu.
sa'o fa'ase'e fa'ase'e siaki, fua fa'apolofesa, fa'amaumauga sa'o, fa'atagaina oe e fa'aoga faigofie.
Mo le fa'asologa o le PHGW-CA / PHGW-HA, e mafai ona tatou iloa le fa'amatalaga o fa'ailoga ta'itasi e fa'apea:
Ave le lapopoa 30 mo se faʻataʻitaʻiga:
PHGW-CA/PHGW-HA poloka ma ituaiga nofoaafi
Fa'ata'ita'iga | Fua o le Fonotaga (mm) | Itu ole poloka (mm) | Fua o nofoaafi (mm) | Fa'apipi'i lapo'a fa'amau mo nofoaafi | Fa'atonuga fa'atatau o uta malosi | Fa'avasegaga o uta fa'avae | Fa'ataga taimi fa'atatau | mamafa | ||||||||||||||||||||||
MR | MP | MY | Poloka | nofoaafi | ||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PHGW15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 5.3 | M5 | 6 | 8.9 | 4.5 | 5.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.17 | 1.45 |
PHGW20CA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 12 | M6 | 8 | 10 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.4 | 2.21 |
PHGW20HA | 65.2 | 92.2 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.52 | ||||||||||||||||||||||
PHGW25CA | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 12 | M8 | 8 | 14 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.59 | 3.21 | |
PHGW25HA | 78.6 | 104.6 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.8 | ||||||||||||||||||||||
PHGW30CA | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 12 | M10 | 8.5 | 16 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 |
PHGW30HA | 93 | 120.4 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.44 | ||||||||||||||||||||||
PHGW35CA | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 12 | M10 | 10.1 | 18 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.56 | 6.3 |
PHGW35HA | 105.8 | 138.2 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 2.06 | ||||||||||||||||||||||
PHGW45CA | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 12.9 | M12 | 15.1 | 22 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 |
PHGW45HA | 128.8 | 171.2 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.69 | ||||||||||||||||||||||
PHGW55CA | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 12.9 | M14 | 17.5 | 26.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 114.44 | 148.33 | 2.69 | 2.64 | 2.64 | 4.52 | 15.08 |
PHGW55HA | 155.8 | 204.8 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.96 | ||||||||||||||||||||||
PHGW65CA | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200.2 | 12.9 | M16 | 25 | 37.5 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 9.17 | 21.18 |
PHGW65HA | 203.6 | 259.6 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 12.89 |
Ona o le lelei o le tautua, o le tele o oloa maualuga, tau fa'atauva ma le lelei o le tu'uina atu, matou te fiafia i se igoa lelei i totonu o matou tagata fa'atau. O matou o se kamupani malosi ma le lautele maketi mo High Precision Linear Bearing, Matou te faʻamaonia le maualuga, pe a le fiafia tagata faʻatau faʻatasi ma le lelei o oloa, e mafai ona e toe foʻi i totonu o le 7 aso ma a latou uluai setete.
PYG i le avea ai o se vaega poto masani matou te talia foʻi le faʻatonuga faʻapitoa ma faʻapena tutusa ma lau ata poʻo le faʻataʻitaʻiga faʻamaonia faʻamatalaga ma le faʻapipiʻiina o tagata faʻatau. O le sini autu a la matou kamupani o le fausia lea o se manatuaga faamalieloto i tagata uma e fa'atau, ma fa'atuina se mafutaga fa'apisinisi manumalo-manumalo. Filifili i matou, matou te faʻatali i taimi uma mo ou foliga!