O loʻo tuʻufaʻatasia i le faʻatonuga sili ona lelei ma le faʻatauga faʻatau lagolago, o loʻo avanoa pea a matou tagata faigaluega faʻapitoa e faʻatalanoa mea e te manaʻomia ma ia mautinoa le faamalieina atoatoa o tagata faʻatau mo le fale gaosi oloa sili ona faʻatau atu High Precision Linear Guide Rail System mo le masini CNC, O a matou oloa ma fofo e lauiloa lautele ma fa'atuatuaina e tagata fa'aoga ma e mafai ona fa'ataunu'u fa'aauau le mauaina o mana'oga tau tamaoaiga ma agafesootai.
PYG o loʻo galue i le faʻatonuga o le "faʻamaoni-faʻavae, galulue faʻatasi, faʻavae tagata, manumalo-manumalo felagolagomai". Matou te faʻamoemoe e mafai ona matou maua se mafutaga faauo ma tagata fai pisinisi mai le lalolagi atoa.
"Matou te agai pea i luma, e maua ai le saʻo maualuga, puipuia o le pefu atoa, ma le maualalo o le paʻu laina laina faʻaseʻe."
PYG®Fa'ailogaPHGH ta'iala laina o lona uiga o le mamafa o uta polo sikuea sikuea ta'iala laina lea ua mamanuina i laina fa'ato'aga ta'amilosaga ta'i tasi e mafai ona amoina uta mamafa, fa'atusatusa i isi tu'aiga masani o ta'iala lm. Fa'ailoga laina laina sikuea ma le uta tutusa mai itu uma ma le mafai ona fa'aogaina e le tagata lava ia, e mafai ona fa'aitiitia le fa'apipi'iina o mea sese ma ausia le maualuga maualuga.
O le ta'iala laina laina fa'atafafa e umi lona soifua tautua, fa'atekonolosi matagofie ma le tulaga maualuga.
Mo le fa'asologa o le PHGH-CA / PHGH-HA, e mafai ona tatou iloa le uiga o tulafono ta'itasi e pei ona taua i lalo:
Ave le lapopoa 30 mo se faʻataʻitaʻiga:
PHGH-CA/PHGH-HA poloka ma ituaiga nofoaafi
Ituaiga | Fa'ata'ita'iga | Faiga poloka | Maualuluga (mm) | Fa'amauina o nofoaafi mai luga | Umi ole nofoaafi (mm) | |
poloka sikuea | PHGH-CAPHGH-HA | 26 ↓ 76 | 100 ↓ 4000 | |||
Fa'atatauga | ||||||
|
|
Fa'aulufaleina mai o polo u'amea maualuga ma lelei le ofuina, tekinolosi matagofie, fa'apipi'i faigofie,
fa'aogaina e le tagata lava ia ma le maualuga tele o uta.
o matou o lo'o tu'u sa'o falegaosimea e tu'uina atu laina laina laina
lamolemole luga fa'ailoga ta'iala alavai, leai ni burrs
lava sapalai mo fa'ase'e laina sa'o
Fa'ata'ita'i fa'asolo laina fa'asolo manino le logo ma fa'ata'ita'iga, fa'aulufale mai polo u'amea maualuga, pito uma e lua fa'amaufa'ailoga pefu mafiafia.
Ole laina laina laina poloka e iai le mamanu talafeagai e iai le polo uamea e taofia ai polo e paʻu ese ma faʻagasolo lelei.
Sa'o laina laina laina mafolafola ma lamolemole luga tipi, leai se burrs, raceway lamolemole ina ia mautinoa le sa'o se'ese'e gaioioiga laina.
Fa'ato'a fua mo lapopo'a uma va'ai i lalo o le laulau po'o la'u mai la matou lisi:
Fa'ata'ita'iga | Fua o le Fonotaga (mm) | Tele poloka (mm) | Fua o nofoaafi (mm) | Fa'apipi'i lapo'a fa'amau mo nofoaafi | Fa'atonuga fa'atatau o uta malosi | Fa'avasegaga o uta fa'avae | Fa'ataga taimi fa'atatau | mamafa | |||||||||||||||||||||
MR | MP | MY | poloka | nofoaafi | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PHGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 5.3 | M4*5 | 6 | 8.5 | 9.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 |
PHGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12 | M5*6 | 8 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 |
PHGH20HA | 50 | 65.2 | 92.2 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.39 | ||||||||||||||||||||
PHGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 12 | M6*8 | 8 | 10 | 13 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 |
PHGH25HA | 50 | 78.6 | 104.6 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.69 | ||||||||||||||||||||
PHGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 12 | M8*10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
PHGH30HA | 60 | 93 | 120.4 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.16 | ||||||||||||||||||||
PHGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 12 | M8*12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
PHGH35HA | 72 | 105.8 | 138.2 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 1.92 | ||||||||||||||||||||
PHGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 12.9 | M10*17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
PHGH45HA | 80 | 128.8 | 171.2 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.61 | ||||||||||||||||||||
PHGH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 12.9 | M12*18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 |
PHGH55HA | 95 | 155.8 | 204.8 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.49 | ||||||||||||||||||||
PHGH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 12.9 | M16*20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 7 | 21.18 |
PHGH65HA | 120 | 203.6 | 259.6 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 9.82 |
O loʻo tuʻufaʻatasia i le faʻatonuga sili ona lelei ma le faʻatauga faʻatau lagolago, o loʻo avanoa pea a matou tagata faigaluega faʻapitoa e faʻatalanoa mea e te manaʻomia ma ia mautinoa le faamalieina atoatoa o tagata faʻatau mo le fale gaosi oloa sili ona faʻatau atu High Precision Linear Guide Rail System mo le masini CNC, O a matou oloa ma fofo e lauiloa lautele ma fa'atuatuaina e tagata fa'aoga ma e mafai ona fa'ataunu'u fa'aauau le mauaina o mana'oga tau tamaoaiga ma agafesootai.
PYG o loʻo galue i le faʻatonuga o le "faʻamaoni-faʻavae, galulue faʻatasi, faʻavae tagata, manumalo-manumalo felagolagomai". Matou te faʻamoemoe e mafai ona matou maua se mafutaga faauo ma tagata fai pisinisi mai le lalolagi atoa.