Fa'ata'ita'iga Pisinisi a La Tatou Kamupani
Fa'ata'ita'iga | Fua o le Fonotaga (mm) | Tele poloka (mm) | Fua o nofoaafi (mm) | Tele fa'amau fa'amaumo nofoaafi | Fa'atonuga fa'atatau o uta malosi | Fa'avasegaga o uta fa'avae | mamafa | |||||||||
poloka | nofoaafi | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PHGH20CA | 30 | 12 | 44 | 32 | 36 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.3 | 2.21 |
PHGW20CA | 30 | 21.5 | 63 | 53 | 40 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.4 | 2.21 |
PHGH20HA | 30 | 12 | 44 | 32 | 50 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 21.18 | 35.9 | 0.39 | 2.21 |
PHGW20HA | 30 | 21.5 | 63 | 53 | 40 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 21.18 | 35.9 | 0.52 | 2.21 |
PHGW20CB | 30 | 21.5 | 63 | 53 | 40 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.4 | 2.21 |
PHGW20HB | 30 | 21.5 | 63 | 53 | 40 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 21.18 | 35.9 | 0.52 | 2.21 |
PHGW20CC | 30 | 21.5 | 63 | 53 | 40 | 77.5 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.4 | 2.21 |
PHGW20HC | 30 | 21.5 | 63 | 53 | 40 | 92.2 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 21.18 | 35.9 | 0.52 | 2.21 |
1. Aʻo leʻi tuʻuina atu le faʻatonuga, faʻafeiloaʻi e lafo mai i matou suʻesuʻega, e faʻamatala naʻo ou manaʻoga;
2. O le umi masani o le laina taʻiala mai le 1000mm i le 6000mm, ae matou te talia le umi faʻapitoa;
3. O le lanu poloka o le siliva ma le uliuli, pe afai e te manaʻomia le lanu masani, e pei o le mumu, lanu meamata, lanumoana, o loʻo avanoa lenei;
4. Matou te mauaina laʻititi MOQ ma faʻataʻitaʻiga mo suʻega lelei;
5. Afai e te manaʻo e avea ma o matou sui, faʻafeiloaʻi e valaʻau mai ia i matou +86 19957316660 pe lafo mai i matou imeli;