Fa'amau sa'o maualuga ma pinion
O le fata o se vaega o felauaiga, e masani ona faʻaaogaina e faʻafeiloaʻi ai le mana, ma e masani ona fetaui ma le mea faʻapipiʻi i totonu o le fata ma pinion drive mechanism, o le faʻaogaina o le laina laina o le fata i totonu o le rotary motion o le mea faʻaoga poʻo le rotary motion o le mea faʻaoga i totonu o le. fa'asolo fa'asologa o le fata. O le oloa e fetaui lelei mo le umi o le laina laina, maualuga le gafatia, maualuga maualuga, umi, maualalo le pisa ma isi.
Le faʻaogaina o fata:
e masani ona faʻaaogaina i le tele o faiga faʻainisinia, e pei o le Automation Machine, CNC Machine, Fale Faʻatau Mea, Fale Gaosi, Fale Faʻaleleia Masini, Galuega Faufale ma isi.
Helical gear fata:
Su'ega fa'a'ele'ele: 19°31'42'
Su'ega mamafa: 20°
Fa'ailoga sa'o: DIN6/ DIN7
Togafitiga ma'a'a: O nifo i luga ole laiga maualuga HRC48-52°
Gaosiga fa'agasologa:fa itu olo, nifo nifo olo olo.
Fa'amea sa'o sa'o:
Su'ega mamafa: 20°
Fa'ailoga sa'o: DIN6/ DIN7
Togafitiga ma'a'a: O nifo i luga ole laiga maualuga HRC48-52°
Gaosiga fa'agasologa:fa itu olo, nifo nifo olo olo.
Ina ia fa'apipi'i fa'alava fa'a feso'ota'i, e 2 pito o se fata masani e fa'aopoopo i ai le afa nifo e faigofie mo le isi afa nifo o le isi fata e fa'apipi'i i se nifo atoa. O le ata o lo'o i lalo o lo'o fa'aalia ai pe fa'afefea ona feso'ota'i fata e 2 ma fua nifo e mafai ona fa'atonutonu sa'o le tulaga o le pitch.
E tusa ai ma le feso'ota'iga o fata helical, e mafai ona fa'afeso'ota'i sa'o ile fua fa'afeagai nifo.
1. Pe a faʻafesoʻotaʻi fata, matou te fautuaina le loka faʻamau i itu o le fata muamua, ma loka faʻamau i le faasologa o le faavae. Faatasi ai ma le faʻapipiʻiina o le fua nifo, e mafai ona faʻapipiʻi saʻo ma atoatoa le tulaga maualuga o fata.
2. Fa'ai'u, loka pine fa'amau i itu e lua o le fata; ua maea le fono.
Faiga Sa'o Nifo
① Fa'ailoga sa'o: DIN6h25
② Malosi o nifo: 48-52°
③ Fa'aifo nifo: olo
④ Mea: S45C
⑤ Togafitiga vevela: Tele taimi
fa'ata'ita'iga | L | Nifo NO. | A | B | B0 | C | D | Pu NO. | B1 | G1 | G2 | F | C0 | E | G3 |
15-05P | 499.51 | 106 | 17 | 17 | 15.5 | 62.4 | 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29 | 441.5 | 5.7 |
15-10P | 999.03 | 212 | 17 | 17 | 15.5 | 62.4 | 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29 | 941 | 5.7 |
20-05P | 502.64 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 |
20-10P | 1005.28 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 |
30-05P | 508.95 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 |
30-10P | 1017.9 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 |
40-05P | 502.64 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 |
40-10P | 1005.28 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 |
50-05P | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 |
50-10P | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 |
60-05P | 508.95 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 |
60-10P | 1017.9 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955 | 15.7 |
80-05P | 502.64 | 20 | 79 | 71 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 |
80-10P | 1005.28 | 40 | 79 | 71 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 |
1. Aʻo leʻi tuʻuina atu le faʻatonuga, faʻafeiloaʻi e lafo mai i matou suʻesuʻega, e faʻamatala naʻo ou manaʻoga;
2. O le umi masani o le laina taʻiala mai le 1000mm i le 6000mm, ae matou te talia le umi faʻapitoa;
3. O le lanu poloka o le siliva ma le uliuli, pe afai e te manaʻomia le lanu masani, e pei o le mumu, lanu meamata, lanumoana, o loʻo avanoa lenei;
4. Matou te mauaina laʻititi MOQ ma faʻataʻitaʻiga mo suʻega lelei;
5. Afai e te manaʻo e avea ma o matou sui, faʻafeiloaʻi e valaʻau mai ia i matou +86 19957316660 pe lafo mai i matou imeli;