Tichitevedzera musimboti wekutanga we "mhando, mupi, kuita uye kukura", isu tawana kuvimba uye kurumbidzwa kubva kumusha uye wepasirese mutengi weMutengo Wakachipa uye Yakakwira Precision Linear Motion Guideway yeCNC Machine, Isu tichapa zvemhando yepamusoro. zvinotengeswa uye zvigadzirwa zvakanakisa uye masevhisi pamitengo yemakwikwi. Tanga kubatsirikana kubva kune yedu yakazara zvigadzirwa uye masevhisi nekutibata nesu nhasi.
Kutevedzera musimboti wekutanga we "mhando, mupi, kuita uye kukura", isu tawana mataviro uye rumbidzo kubva kumusha uye wepasirese mutengi we.China Linear Guide uye Linear Rail, Kambani yedu inosimbirira pamusimboti we "Hunhu Hwekutanga, Sustainable Development", uye inotora "Honest Bhizinesi, Mutual Benefits" sechinangwa chedu chinogadzirika. Nhengo dzese dzinotenda nemoyo wese rutsigiro rwevatengi vekare nevatsva. Isu ticharamba tichishanda nesimba uye tichikupa zvinhu zvemhando yepamusoro uye sevhisi.
PQHH yakatevedzana njanji njanji inotakura zvakare yakavakirwa pamitsara mina yedenderedzwa arc kusangana, nekuda kweiyo SynchMotion TM tekinoroji, PQHH yakatevedzana mutsara slide unit inogona kupa kufamba kwakatsetseka, kukwirisa kwepamusoro, kushanda kwakanyarara uye hupenyu hurefu hwekumhanya, saka iyi chaiyo mutsara siraidhi yakakodzera yakakwirira. kumhanya, ruzha rwakaderera uye kuderedzwa kweguruva chizvarwa chebasa mamiriro.
YePQHH-CA / PHGH-HA akateedzana linear slide musangano, tinogona kuziva tsananguro yekodhi yega yega sezvinotevera:
Tora saizi 25 semuenzaniso:
Isu tinofanirwa kuona iyo lm gwara njanji mhando uye kuburikidza nekuyedzwa kwakazara.
Kubva pakugadzirisa zvinhu kusvika pakupera lm gwara musangano, isu tinosimbirira pakutevera maitiro ese kuita kuti vatengi vazorore.
Zviyero zvakakwana zveese mutsara masiraidhi anorema basa saizi ona pazasi tafura kana dhawunirodha kabhuku yedu:
Yakazara zviyero zveese saizi ona pazasi tafura kana dhawunirodha yedu catalog:
Model | Zviyero zveGungano (mm) | Zviyero zveBlock (mm) | Zviyero zvenjanji (mm) | Kukwirisa bhaudhi saizi yenjanji | Basic dynamic load rating | Basic static load rating | Inobvumirwa static rated moment | uremu | |||||||||||||||||||||||
MR | MP | MY | Block | Rail | |||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PQHH15CA | 28 | 4 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 5 | 5.3 | M4*5 | 6 | 7.95 | 8.2 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.1 | 0.08 | 0.08 | 0.18 | 1.45 |
PQHH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 76.7 | 11.75 | 6 | 12 | M5*6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 35.26 | 33.86 | 0.26 | 0.19 | 0.19 | 0.29 | 2.21 |
PQHH20HA | 50 | 65.2 | 91.4 | 12.1 | 42.52 | 42.31 | 0.31 | 0.27 | 0.27 | 0.38 | |||||||||||||||||||||
PQHH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 83.4 | 15.7 | 6 | 12 | M6*8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.39 | 0.31 | 0.31 | 0.5 | 3.21 |
PQHH25HA | 50 | 78.6 | 104 | 18.5 | 50.61 | 60.94 | 0.5 | 0.45 | 0.45 | 0.68 | |||||||||||||||||||||
PQHH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 19.5 | 6.25 | 12 | M8*10 | 8.5 | 9.5 | 9 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 58.26 | 66.34 | 0.6 | 0.5 | 0.5 | 0.87 | 4.47 |
PQHH30HA | 60 | 93 | 120.4 | 2175 | 70.32 | 88.45 | 0.83 | 0.89 | 0.89 | 1.15 | |||||||||||||||||||||
PQHH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 113.6 | 19 | 7.5 | 12 | M8*12 | 10.2 | 15.5 | 13.5 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.07 | 0.76 | 0.76 | 1.44 | 6.3 |
PQHH35HA | 72 | 105.8 | 139.4 | 20.9 | 95.23 | 115.55 | 1.45 | 1.33 | 1.33 | 1.9 | |||||||||||||||||||||
PQHH45CA | 70 | 9.2 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10*17 | 16 | 18.5 | 20 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 1.83 | 1.38 | 1.38 | 2.72 | 10.41 |
PQHH45HA | 80 | 128.8 | 171.2 | 29.09 | 144.13 | 180.56 | 2.47 | 2.41 | 2.41 | 3.59 |
PQHH yakatevedzana njanji njanji inotakura zvakare yakavakirwa pamitsara mina yedenderedzwa arc kusangana, nekuda kweiyo SynchMotion TM tekinoroji, PQHH yakatevedzana mutsara slide unit inogona kupa kufamba kwakatsetseka, kukwirisa kwepamusoro, kushanda kwakanyarara uye hupenyu hurefu hwekumhanya, saka iyi chaiyo mutsara siraidhi yakakodzera yakakwirira. kumhanya, ruzha rwakaderera uye kuderedzwa kweguruva chizvarwa chebasa mamiriro.