Faa'iidooyinka Our waa qiimaha hoose, kooxda iibka firfircoon, QC gaar ah, warshadaha xooggan, tayo sare leh alaabta iyo adeegyada Shiinaha PHGH PHGW Kubadda Load culus Linear xadiidka Slide , Waxaan guud ahaan dhawraa falsafada of guul-guul, iyo horumarinta xiriir iskaashi muddada-dheer Iibsadayaasha adduunka oo dhan. Waxaan dareensanahay in aasaaskayaga ballaarinta guusha macaamilka, qiimeynta credit ay tahay nolol maalmeedkeena.
Faa'iidooyinkayadu waa qiimo jaban, kooxda iibka firfircoon, QC gaar ah, warshado xoog leh, alaab tayo sare leh iyo adeegyo loogu talagalayShiinaha Khadka Tareenka, Marka laga hadlayo tayada sida badbaadada, sharafta sida dammaanadda, hal-abuurka sida xoogga dhiirigelinta, horumarinta tignoolajiyada horumarsan, kooxdayadu waxay rajaynaysaa inay horumar la sameeyaan adiga oo aan samayno dadaal aan daal lahayn mustaqbalka ifaya ee warshadahan.
"Waxaan sii wadeynaa horey u socoshada, anagoo bixinayna saxsanaan sare, kahortaga boodhka oo dhan, iyo xanjo hoose oo sanqadh toosan ah."
PYG®SummadaTilmaamaha toosan ee PHGH macnaheedu waa hagaha toosan ee kubbadda culeyska culus ee nooca labajibbaaran kaas oo loogu talagalay qaab dhismeed wareeg ah oo afar saf ah oo qaadi kara culeys culus, marka la barbar dhigo noocyada kale ee dhaqameed ee hagayaasha LM. Astaamaha tareenada toosan ee labajibbaaran ee leh rarka siman ee jihooyinka oo dhan iyo awoodda is toosinta, waxay yareyn kartaa qaladka koritaanka waxayna gaari karaan heerka saxda ah ee sare.
Hagaha toosan ee labajibbaaran ayaa leh nolol adeeg oo dheer, tignoolajiyada wanaagsan iyo tayada sare.
Taxanaha PHGH-CA/PHGH-HA, waxaan u garan karnaa macnaha kood kasta sida soo socota:
Qaado cabbirka 30 tusaale:
PHGH-CA/PHGH-HA block iyo nooca tareenka
Nooca | Qaabka | Qaabka xannibaadda | Dhererka (mm) | Tareenka oo kor ka soo fuulaya | Dhererka tareenka (mm) | |
block labajibbaaran | PHGH-CAPHGH-HA | 26 ↓ 76 | 100 ↓ 4000 | |||
Codsiga | ||||||
|
|
Waxaa la soo dhoofiyay kubbado bir ah oo tayo sare leh oo leh caabbinta xidhashada wanaagsan, tignoolajiyada wanaagsan, rakibaadda fudud,
is-waafajin iyo qaadid aad u sarreeya.
Waxaan nahay warshad il toos ah si ay u bixiso xajinta xadiidka tareenka
tareenada hagaha profile dusha siman, ma burrs
sahay ku filan oo loogu talagalay bogag toosan oo sax ah
Hagaha slider toosan waxa uu leeyahay calaamad xaradh layser cad iyo moodel, kubbado bir ah oo tayo sare leh oo laga keeno, labada darafba waxay leeyihiin xidhmo boodh dhumuc weyn leh.
Xadhkaha xadiidka ee tooska ah wuxuu leeyahay nashqad macquul ah kaas oo leh kubbad haynta birta si looga fogaado kubbadaha dhacaya oo ay u sii wadaan hawl-qabad siman.
Xadiidka toosan ee saxda ah waxa uu leeyahay meel siman oo goyn siman, ma laha burs, jid orod siman si loo hubiyo dhaq-dhaqaaq toosan oo toosan.
Cabirrada oo dhammaystiran dhammaan cabbirka eeg shaxda hoose ama soo deji buug-yarahayada:
Qaabka | Cabirka Golaha (mm) | Cabbirka xannibaadda (mm) | Cabirka Tareenka (mm) | Koritaanka cabbirka boodhka ee tareenka | Qiimaynta culeyska firfircoon ee aasaasiga ah | Qiimaynta culeyska aasaasiga ah ee taagan | La ogol yahay daqiiqad la qiimeeyay taagan | miisaanka | |||||||||||||||||||||
MR | MP | MY | Block | Tareen | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PHGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 5.3 | M4*5 | 6 | 8.5 | 9.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 |
PHGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12 | M5*6 | 8 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 |
PHGH20HA | 50 | 65.2 | 92.2 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.39 | ||||||||||||||||||||
PHGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 12 | M6*8 | 8 | 10 | 13 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 |
PHGH25HA | 50 | 78.6 | 104.6 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.69 | ||||||||||||||||||||
PHGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 12 | M8*10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
PHGH30HA | 60 | 93 | 120.4 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.16 | ||||||||||||||||||||
PHGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 12 | M8*12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
PHGH35HA | 72 | 105.8 | 138.2 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 1.92 | ||||||||||||||||||||
PHGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 12.9 | M10*17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
PHGH45HA | 80 | 128.8 | 171.2 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.61 | ||||||||||||||||||||
PHGH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 12.9 | M12*18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 |
PHGH55HA | 95 | 155.8 | 204.8 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.49 | ||||||||||||||||||||
PHGH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 12.9 | M16*20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 7 | 21.18 |
PHGH65HA | 120 | 203.6 | 259.6 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 9.82 |
Faa'iidooyinka Our waa qiimaha hoose, kooxda iibka firfircoon, QC gaar ah, warshadaha xooggan, tayo sare leh alaabta iyo adeegyada Shiinaha PHGH PHGW Kubadda Load culus Linear xadiidka Slide , Waxaan guud ahaan dhawraa falsafada of guul-guul, iyo horumarinta xiriir iskaashi muddada-dheer Iibsadayaasha adduunka oo dhan. Waxaan dareensanahay in aasaaskayaga ballaarinta guusha macaamilka, qiimeynta credit ay tahay nolol maalmeedkeena.
Shiinaha PYG, Marka laga hadlayo tayada sida badbaadada, sharafta sida dammaanadda, hal-abuurka sida xoogga dhiirigelinta, horumarinta tignoolajiyada horumarsan, kooxdayadu waxay rajaynaysaa inay horumar idinla sameeyaan oo ay sameeyaan dadaal aan daalin mustaqbalka ifaya ee warshadahan.