Lintlha tsa Block
Lintlha tsa Rail
Re tlameha ho netefatsa boleng ba seporo sa lm guide le ka tlhahlobo e felletseng.
Ho tloha ts'ebetsong ea thepa e tala ho ea ho kopano e felileng ea tataiso ea lm, re tsitlallela ho latela ts'ebetso eohle ho etsa hore bareki ba kholisehe.
Litekanyo tse felletseng bakeng sa boholo ba li-slide tsa linear tse boima bona tafole e ka tlase kapa khoasolla lethathamo la rona:
Mohlala | Litekanyo tsa Kopano (mm) | Boholo ba thibelo (mm) | Litekanyo tsa Seporo (mm) | Boholo ba boltbakeng sa terene | Tekanyetso ea moroalo oa motheo | Lintlha tsa motheo tse tsitsitseng | boima | |||||||||
Thibela | Seporo | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PHGH15CA | 28 | 9.5 | 34 | 26 | 26 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.18 | 1.45 |
PHGW15CA | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.17 | 1.45 |
PHGW15CB | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.17 | 1.45 |
PHGW15CC | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.17 | 1.45 |
1. Pele o etsa odara, amohela ho re romella lipotso, ho hlalosa litlhoko tsa hau habonolo;
2. Bolelele bo tlwaelehileng ba tsela e melang ho tloha ho 1000mm ho ya ho 6000mm, empa re amohela bolelele bo iketseditsweng;
3. Mmala oa thibela ke silevera le o motšo, haeba u hloka 'mala o tloaelehileng, o kang o mofubelu, o motala, o moputsoa, sena se fumaneha;
4. Re fumana MOQ e nyane le sampole bakeng sa tlhahlobo ea boleng;
5. Haeba u batla ho ba moemeli oa rona, amohela ho re letsetsa +86 19957316660 kapa u re romelle imeile;