PYG e lula e shebane le ho fumana lihlahisoa tse ncha tsa boqapi ho phethahatsa kopo ea bareki ba rona lefats'eng ka bophara. Hona joale re na le lisebelisoa tse tsoetseng pele haholo. Lintho tsa rona li romelloa kantle ho naha ho ea USA, UK joalo-joalo, li natefeloa ke botumo bo botle har'a bareki bakeng sa ts'ebetso ea theko e phahameng.Precision Linear Guide Systemsbakeng sa CNC.
Li-slide tse nepahetseng tsa PQR li sebelisa theknoloji ea SynchMotion TM e ka fanang ka lerata le tlase, ho hanyetsa likhohlano, ho sisinyeha hamonate le bophelo bo bolelele ba ts'ebeletso, kahoo tataiso ena ea lirolara e loketse litlhoko tsa indasteri tse lebelo, tse khutsitseng le tse thata.
Likarolo tsa letoto la PQR:
(1) boima ba thepa ho tsoa mahlakoreng 'ohle
(2)Moetso o tlase oa lerata
(3)Opereishene e bonolo
(4)Bothata bo phahameng ka nqa tsohle
Bakeng sa letoto la PQRH-CA / PQRH-HA, re ka tseba tlhaloso ea khoutu ka 'ngoe ka tsela e latelang:
Nka mohlala oa boholo ba 30:
Litekanyo tse felletseng tsa boholo bohle bona tafole e ka tlase kapa khoasolla lethathamo la rona:
Mohlala | Litekanyo tsa Kopano (mm) | Litekanyo tsa Block (mm) | Litekanyo tsa Seporo (mm) | Ho phahamisa boholo ba bolt bakeng sa terene | Tekanyetso ea moroalo oa motheo | Lintlha tsa motheo tse tsitsitseng | Nako e lumelletsoeng ea static | boima | |||||||||||||||||||||||
MR | MP | MY | Thibela | Seporo | |||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PQRH20CA | 34 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5*8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5*20 | 26.3 | 38.9 | 0.591 | 0.453 | 0.453 | 0.4 | 2.76 |
PQRH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 66 | 97.9 | 20.75 | 7.25 | 12 | M6*8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6*20 | 38.5 | 54.4 | 0.722 | 0.627 | 0.627 | 0.6 | 3.08 |
PQRH25HA | 50 | 81 | 112.9 | 21.5 | 44.7 | 65.3 | 0.867 | 0.907 | 0.907 | 0.74 | |||||||||||||||||||||
PQRH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8*10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8*25 | 51.5 | 73 | 1.284 | 0.945 | 0.945 | 0.89 | 6.06 |
PQRH30HA | 60 | 93 | 131.8 | 24.5 | 64.7 | 95.8 | 1.685 | 1.63 | 1.63 | 1.15 | |||||||||||||||||||||
PQRH35CA | 55 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8*12 | 12 | 16 | 19.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8*25 | 77 | 94.7 | 1.955 | 1.331 | 1.331 | 1.56 | 6.06 |
PQRH35HA | 72 | 106.5 | 151.5 | 25.25 | 95.7 | 126.3 | 2.606 | 2.335 | 2.335 | 2.04 | |||||||||||||||||||||
PQRH45CA | 70 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10*17 | 16 | 20 | 24 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12*35 | 123.2 | 156.4 | 3.959 | 2.666 | 2.666 | 3.16 | 9.97 |
PQRH45HA | 80 | 139.8 | 187 | 37.9 | 150.8 | 208.6 | 5.718 | 5.086 | 5.086 | 4.1 |
1. re bo-mang?
Re thehiloe Zhejiang, China
Yuropa(20.00%),Oceania(10.00%),Amerika Leboa(10.00%),Yuropa Botjhabela(10.00%),Asia Botjhabela(10.00%),Mmaraka wa Lehae(5.00%),Asia Borwa(5.00%),Yuropa Borwa( 5.00%), Europe Leboea(5.00%),Amerika Bohareng(5.00%),Asia Boroa-bochabela(5.00%),Amerika Boroa(5.00%),Mid East(5.00%). Ho na le batho ba ka bang 51-100 ofising ea rona.
2. re ka tiisa boleng joang?
Kamehla sampuli ea pele ho tlhahiso pele ho tlhahiso ea bongata;
Kamehla tlhahlobo ea ho qetela pele e romelloa;
3.o ka reka eng ho rona?
Ball Screw, Linear Guide, Linear Modules.
4. ke hobane'ng ha u lokela ho reka ho rona eseng ho bafani ba bang?
Re feme ea likarolo tsa mochini e Zhejiang, Re ka u fa boleng bo holimo le ts'ebeletso e ntle haholo ho uena.
5. re ka fana ka litšebeletso life?
Melao e Amoheletsoeng ea thomello: FOB, CFR, CIF, EXW, FCA, Express Delivery;
Chelete e Amoheletsoeng ea Tefo:USD,AUD,HKD,GBP,CNY;
Mofuta oa Tefo o Amoheletsoeng: T/T,MoneyGram,Karete ea Mokoloto,Western Union,Chelete,Escrow;
Puo e Builoeng:Senyesemane,SechaenaPYG e lula e tsepamisitse maikutlo ho fumaneng lihlahisoa tse ncha tsa boqapi ho phethahatsa kopo ea bareki ba rona lefats'eng ka bophara. Hona joale re na le lisebelisoa tse tsoetseng pele haholo. Lintho tsa rona li romelloa kantle ho naha ho ea USA, UK joalo-joalo, li natefeloa ke botumo bo botle har'a bareki bakeng sa ts'ebetso ea theko e phahameng Precision Linear Guide Systems bakeng sa CNC.