PQH letoto la litataiso tsa seporo se boetse se ipapisitse le mehala e mene ea selikalikoe sa arc, ka lebaka la theknoloji ea SynchMotion TM, PQHH letoto la li-slide unit li ka fana ka motsamao o boreleli, mafura a holimo, ts'ebetso e khutsitseng le bophelo bo bolelele ba nako, ka hona, slide ena e nepahetseng e loketse maemo a holimo. lebelo, lerata le tlaase le ho fokotsa boemo ba mosebetsi oa ho hlahisa lerole.
(1) lerata le tlaase
Ka ho sebelisa theknoloji ea SynchMotion TM, e etsa hore libolo li hlophisoe ka mokhoa o ts'oanang le ka ho lekana, ka lebaka la ho felisa ho kopana pakeng tsa likarolo tse pota-potileng, lerata la ho thulana le maemo a molumo li fokotsehile haholo.
(2) ho itlotsa ka bowena
Ka lebaka la moralo o khethehileng oa tsela ea lubrication, lubricant ea sebaka sa polokelo ea karohano e ka tlatsoa hape. Ka hona, khafetsa ea ho tlatsa lubricant e ka fokotsoa.
(3) motsamao o thellang
Ka lebaka la sehokelo sa synchronous se hokahanyang libolo tsa tšepe tsa slide seporo ka potoloho e kopaneng, kahoo ha tataiso ea li-slide e qala ho tsamaea, libolo tsohle li qala ka nako e le 'ngoe' me ha ho na ho thulana pakeng tsa libolo, hape ho ka fokotsa ho hanyetsa likhohlano.
(4) Ts'ebetso e phahameng ea lebelo
Moralo oa li-slide tsa Synchronous linear slide o hlokomela ho kopana ha selikalikoe lipakeng tsa libolo tsa tšepe le sehokelo, fokotsa khohlano le ho potlakisa motsamao.
Bakeng sa kopano ea li-slide tsa PQH, re ka tseba tlhaloso ea khoutu ka 'ngoe ka tsela e latelang:
Nka mohlala oa boholo ba 25:
Litekanyo tse felletseng bakeng sa boholo ba li-slide tsa linear tse boima bona tafole e ka tlase kapa khoasolla lethathamo la rona:
Mohlala | Litekanyo tsa Kopano (mm) | Boholo ba thibelo (mm) | Litekanyo tsa Seporo (mm) | Boholo ba boltbakeng sa terene | Tekanyetso ea moroalo oa motheo | Lintlha tsa motheo tse tsitsitseng | boima | |||||||||
Thibela | Seporo | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHH15CA | 28 | 9.5 | 34 | 26 | 26 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.18 | 1.45 |
PQHH20CA | 30 | 12 | 44 | 32 | 36 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.29 | 2.21 |
PQH20HA | 50 | 91.4 | 35.7 | 42.31 | 0.38 | 2.21 | ||||||||||
PQHH25CA | 40 | 12.5 | 48 | 35 | 35 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.5 | 3.21 |
PQHH25HA | 50 | 104 | 50.61 | 60.94 | 0.68 | 3.21 | ||||||||||
PQHH30CA | 45 | 16 | 60 | 40 | 40 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 0.87 | 4.47 |
PQHH30HA | 60 | 120.4 | 70.32 | 88.45 | 1.15 | 4.47 | ||||||||||
PQRH35CA | 55 | 18 | 70 | 50 | 50 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.44 | 6.3 |
PQRH35HA | 72 | 139.4 | 95.23 | 115.55 | 1.9 | 6.3 | ||||||||||
PQRH45CA | 70 | 20.5 | 86 | 60 | 60 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.72 | 10.41 |
PQRH45HA | 80 | 171.2 | 144.13 | 180.56 | 3.59 | 10.41 |
Mohlala | Litekanyo tsa Kopano (mm) | Boholo ba thibelo (mm) | Litekanyo tsa Seporo (mm) | Boholo ba boltbakeng sa terene | Tekanyetso ea moroalo oa motheo | Lintlha tsa motheo tse tsitsitseng | boima | |||||||||
Thibela | Seporo | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHW15CA | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.17 | 1.45 |
PQHW20CA | 30 | 21.5 | 63 | 53 | 40 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.4 | 2.21 |
PQW20HA | 40 | 91.4 | 35.7 | 42.31 | 0.52 | 2.21 | ||||||||||
PQHW25CA | 36 | 23.5 | 70 | 57 | 45 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.59 | 3.21 |
PQHW25HA | 45 | 104 | 50.61 | 60.94 | 0.8 | 3.21 | ||||||||||
PQHW30CA | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 1.09 | 4.47 |
PQHW30HA | 52 | 120.4 | 70.32 | 88.45 | 1.44 | 4.47 | ||||||||||
PQRW35CA | 48 | 33 | 100 | 82 | 62 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.56 | 6.3 |
PQRW35HA | 62 | 139.4 | 95.23 | 115.55 | 2.06 | 6.3 | ||||||||||
PQRW45CA | 60 | 37.5 | 120 | 100 | 80 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.79 | 10.41 |
PQRW45HA | 80 | 171.2 | 144.13 | 180.56 | 3.69 | 10.41 |
Mohlala | Litekanyo tsa Kopano (mm) | Boholo ba thibelo (mm) | Litekanyo tsa Seporo (mm) | Boholo ba boltbakeng sa terene | Tekanyetso ea moroalo oa motheo | Lintlha tsa motheo tse tsitsitseng | boima | |||||||||
Thibela | Seporo | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHW15CC | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.17 | 1.45 |
PQHW20CC | 30 | 21.5 | 63 | 53 | 40 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.4 | 2.21 |
Tlhaloso: PQW20HC | 40 | 91.4 | 35.7 | 42.31 | 0.52 | 2.21 | ||||||||||
PQHW25CC | 36 | 23.5 | 70 | 57 | 45 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.59 | 3.21 |
PQHW25HC | 45 | 104 | 50.61 | 60.94 | 0.8 | 3.21 | ||||||||||
PQHW30CC | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 1.09 | 4.47 |
Tlhaloso: PQHW30HC | 52 | 120.4 | 70.32 | 88.45 | 1.44 | 4.47 | ||||||||||
PQRW35CC | 48 | 33 | 100 | 82 | 62 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.56 | 6.3 |
Setšoantšo sa PQRW35HC | 62 | 139.4 | 95.23 | 115.55 | 2.06 | 6.3 | ||||||||||
PQRW45CC | 60 | 37.5 | 120 | 100 | 80 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.79 | 10.41 |
Tlhaloso: PQRW45HC | 80 | 171.2 | 144.13 | 180.56 | 3.69 | 10.41 |
1. Pele o etsa odara, amohela ho re romella lipotso, ho hlalosa litlhoko tsa hau habonolo;
2. Bolelele bo tlwaelehileng ba tsela e melang ho tloha ho 1000mm ho ya ho 6000mm, empa re amohela bolelele bo iketseditsweng;
3. Mmala oa thibela ke silevera le o motšo, haeba u hloka 'mala o tloaelehileng, o kang o mofubelu, o motala, o moputsoa, sena se fumaneha;
4. Re fumana MOQ e nyane le sampole bakeng sa tlhahlobo ea boleng;
5. Haeba u batla ho ba moemeli oa rona, amohela ho re letsetsa +86 19957316660 kapa u re romelle imeile.