Malunga namaxabiso arhabaxa, siyakholelwa ukuba uyakube ukhangela yonke into enokusoyisa. Singatsho ngokulula ngokuqiniseka ngokupheleleyo ukuba umgangatho ulunge ngolo hlobo kwezo ntlawulo sisezantsi kwintengiso eshushu 100-4000mm IsiKhokelo esineSiqinisekiso seCe, siyawuhlonipha umbuzo wakho kwaye kulilungelo lethu ukusebenza nomhlobo ngamnye kwihlabathi liphela. .
Malunga namaxabiso arhabaxa, siyakholelwa ukuba uyakube ukhangela yonke into enokusoyisa. Singatsho ngokulula siqiniseke ngokupheleleyo ukuba ngokomgangatho olungileyo kwiintlawulo ezinjalo singabona basezantsiChina Linear Guide kunye ibhloko Linear, Iqela lethu lobunjineli bobuchwephesha ngokubanzi liya kulungiswa ukukunceda ngokubonisana kunye nengxelo. Siyakwazi ukukubonelela ngeesampulu ngaphandle kwentlawulo ukuhlangabezana neemfuno zakho. Iinzame ezingcono kakhulu ziya kuveliswa ukukunika eyona nkonzo ilungileyo kunye norhwebo. Xa unomdla kwishishini lethu kunye neemveliso kunye nezisombululo, qiniseka ukuba uthetha nathi ngokusithumela ii-imeyile okanye usitsalele umnxeba ngokukhawuleza. Kumzamo wokwazi iimveliso zethu kunye nenkampani eyongezelelweyo, ungeza kumzi-mveliso wethu ukuze uyijonge. Siyakwamkela iindwendwe ezisuka kwihlabathi liphela kwishishini lethu ukwenza ubudlelwane beshishini nathi. Qinisekisa ukuba uziva ukhululekile ukuthetha nathi ngamashishini amancinci kwaye siyakholelwa ukuba siya kwabelana ngamava orhwebo angcono kunye nabo bonke abarhwebi bethu.
I-PHGW yebhola ejikelezayo ye-linear guide rail - iibhola ezinzima ze-flange uhlobo lwesikhokelo esilula ukuchithwa kunye nokuhlanganisana, indawo yesilayidi ye-flange inonyango lwe-oxidation antirust, umsebenzi ozinzileyo nothembekileyo. Esi sikwere iflange linear bearing ithatha imathiriyeli ekrwada etyebileyo enokuqina okuphezulu kunye nobomi benkonzo ende.
Ubungakanani obukhulu obunomgca obunomgca ukusuka kwimodeli ye-15 ~ 65, i-gothic yokudibanisa idizayini ye-four-point yamkelwa, i-smooth pull and push, i-sliding ezinzileyo, i-linear bearing guide ubude be-trail ingenziwa ngokwezifiso, ubude obude bunokufikelela kwiimitha ezi-6. Ibhloko yokuthwala i-linear isebenzisa ukuchaneka okuphezulu kunye nokuqina okuphezulu kweebhola zentsimbi, ukukhuhlana okuphantsi, ingxolo ephantsi kunye nokuchasana okuphantsi.
Isikhokelo se-lm sisetyenziswa ngokubanzi kumatshini wokwakha, ubunjineli be-aerospace kunye nezixhobo ezichanekileyo njl., xa kuthelekiswa nezinye iintlobo ezifanayo zezikhokelo zomgca, i-PYG®intshukumo yomgca egudileyo yebrand inochaneka ngakumbi kunye nomgangatho ongcono weempawu.
Ibhloko yesikhokelo somgca wesilayidi ivavanyiwe ngokungqongqo phambi kofakelo, imingxunya yangaphakathi yesikrufu icocekile kwaye igudile.
ukuchaneka kweereyile zesilayidi zokujonga, umlinganiselo wobuchwephesha, idatha echanekileyo, ikuvumela ukuba usebenzise ngokulula ngakumbi.
Kuthotho lwe-PHGW-CA / PHGW-HA, sinokuyazi inkcazo yekhowudi nganye ngolu hlobo lulandelayo:
Thatha ubungakanani 30 umzekelo:
Ibhloko ye-PHGW-CA/PHGW-HA kunye nohlobo lukaloliwe
Umzekelo | Imilinganiselo yeNdibano (mm) | Imilinganiselo yebhloko (mm) | Imilinganiselo kaloliwe (mm) | Ukunyuswa kwebholithi yesayizi kaloliwe | Ukalo lomthwalo olusisiseko | Ukala lomthwalo omileyo | Umzuzu omileyo ovumelekileyo | ubunzima | ||||||||||||||||||||||
MR | MP | MY | Vimba | Isiporo | ||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PHGW15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 5.3 | M5 | 6 | 8.9 | 4.5 | 5.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.17 | 1.45 |
PHGW20CA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 12 | M6 | 8 | 10 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.4 | 2.21 |
PHGW20HA | 65.2 | 92.2 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.52 | ||||||||||||||||||||||
PHGW25CA | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 12 | M8 | 8 | 14 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.59 | 3.21 | |
PHGW25HA | 78.6 | 104.6 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.8 | ||||||||||||||||||||||
PHGW30CA | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 12 | M10 | 8.5 | 16 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 |
PHGW30HA | 93 | 120.4 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.44 | ||||||||||||||||||||||
PHGW35CA | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 12 | M10 | 10.1 | 18 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.56 | 6.3 |
PHGW35HA | 105.8 | 138.2 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 2.06 | ||||||||||||||||||||||
PHGW45CA | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 12.9 | M12 | 15.1 | 22 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 |
PHGW45HA | 128.8 | 171.2 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.69 | ||||||||||||||||||||||
PHGW55CA | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 12.9 | M14 | 17.5 | 26.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 114.44 | 148.33 | 2.69 | 2.64 | 2.64 | 4.52 | 15.08 |
PHGW55HA | 155.8 | 204.8 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.96 | ||||||||||||||||||||||
PHGW65CA | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200.2 | 12.9 | M16 | 25 | 37.5 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 9.17 | 21.18 |
PHGW65HA | 203.6 | 259.6 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 12.89 |
Singatsho ngokulula ngokuqiniseka ngokupheleleyo ukuba umgangatho ulunge ngolo hlobo kwiintlawulo ezinjalo singabona basezantsi kwintengiso eshushu 100-1500mm IsiKhokelo somgca esinesiQinisekiso seCe, Kulilungelo lethu ukusebenza nomhlobo ngamnye kwihlabathi liphela.
Intengiso eshushu yaseTshayina IsiKhokelo soMda kunye neSikhokelo soMda, Iqela lethu lobunjineli beengcali ngokubanzi liya kukulungela ukukusebenzela ukubonisana kunye nengxelo. Iinzame ezingcono kakhulu ziya kuveliswa ukukunika eyona nkonzo ilungileyo kunye norhwebo. Xa unomdla kwishishini lethu kunye neemveliso kunye nezisombululo, qiniseka ukuba uthetha nathi ngokusithumela ii-imeyile okanye usitsalele umnxeba ngokukhawuleza. Kumzamo wokwazi iimveliso zethu kunye nenkampani eyongezelelweyo, ungeza kumzi-mveliso wethu ukuze uyijonge. Siyakwamkela iindwendwe ezisuka kwihlabathi liphela kwishishini lethu ukwenza ubudlelwane beshishini nathi. Qinisekisa ukuba uziva ukhululekile ukuthetha nathi ngamashishini amancinci kwaye siyakholelwa ukuba siya kwabelana ngamava orhwebo angcono kunye nabo bonke abarhwebi bethu.