I-rack echanekileyo ephezulu kunye ne-pinion
Irack licandelo lothumelo, ikakhulu elisetyenziselwa ukuhambisa amandla, kwaye lihambelana ngokubanzi negiya kwi-rack kunye ne-pinion drive mechanism, intshukumo ebuyelayo yomda we-rack ukuya kwintshukumo ejikelezayo yegiya okanye intshukumo ejikelezayo yegiya ukuya kwi-rack. ukuphindaphinda intshukumo yomgca werack. Imveliso ifanelekile kwintshukumo yomgca omde, umthamo ophezulu, ukuchaneka okuphezulu, ukuqina, ingxolo ephantsi kunye nokunye.
Ukusetyenziswa kwe-rack:
ikakhulu esetyenziswa kwiinkqubo ezahlukeneyo zothumelo ngoomatshini, njengeUmatshini wokuziSebenzisa, umatshini we-CNC, iiVenkile zeMathiriyeli yeZakhiwo, iZityalo zokuSebenza, iiVenkile zokuLungisa oomatshini, imisebenzi yoKwakha njalo njalo.
Ukudibanisa iiracks ezidityanisiweyo ngokutyibilikayo, iziphelo ezi-2 zerack esemgangathweni ziyakongeza izinyo elinesiqingatha elilungele isiqingatha sezinyo esilandelayo sokuqhagamshelwa kwizinyo elipheleleyo. Umzobo olandelayo ubonisa indlela ii-racks ezi-2 ezidibanisa ngayo kunye ne-tooth gauge inokulawula indawo ye-pitch ngokuchanekileyo.
Ngokumalunga nokudityaniswa kwee-helical racks, inokudityaniswa ngokuchanekileyo ngegeji yezinyo elichaseneyo.
1. Xa udibanisa ii-racks, sincoma iibhobho zokukhiya emacaleni e-rack kuqala, kunye nokutshixa amabhobho ngokulandelelana kwesiseko. Ngokudibanisa igeyiji yezinyo, indawo ye-pitch ye-racks inokuhlanganiswa ngokuchanekileyo kwaye ngokupheleleyo.
2. Okokugqibela, vala izikhonkwane zokuma kumacala ama-2 e-rack; indibano igqityiwe.
Inkqubo yamazinyo eNgqo
① Ibakala elichanekileyo: DIN6h25
② Ukuqina kwamazinyo:48-52 °
③ Ukulungiswa kwamazinyo: Ukucola
④ Izinto:S45C
⑤ Unyango lobushushu: Ukuphindaphinda okuphezulu
imodeli | L | Amazinyo NO. | A | B | B0 | C | D | Umngxuma NO. | B1 | G1 | G2 | F | C0 | E | G3 |
15-05P | 499.51 | 106 | 17 | 17 | 15.5 | 62.4 | 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29 | 441.5 | 5.7 |
15-10P | 999.03 | 212 | 17 | 17 | 15.5 | 62.4 | 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29 | 941 | 5.7 |
20-05P | 502.64 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 |
20-10P | 1005.28 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 |
30-05P | 508.95 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 |
30-10P | 1017.9 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 |
40-05P | 502.64 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 |
40-10P | 1005.28 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 |
50-05P | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 |
50-10P | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 |
60-05P | 508.95 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 |
60-10P | 1017.9 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955 | 15.7 |
80-05P | 502.64 | 20 | 79 | 71 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 |
80-10P | 1005.28 | 40 | 79 | 71 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 |
Inkonzo yethu:
1. Ixabiso lokukhuphisana
2. Iimveliso ezikumgangatho ophezulu
3. Inkonzo ye-OEM
4. Iiyure ezingama-24 zenkonzo ye-intanethi
5. Inkonzo yobuchwephesha yobuchwephesha
6. Isampuli ekhoyo