Umzekelo PRGW-30CCisikhokelo somgca, luhlobo lwezikhokelo ze-roller lm esebenzisa iiroli njengezinto eziqengqelekayo.I-Roller inommandla omkhulu woqhagamshelwano kuneebhola ukwenzela ukuba i-roller ethwele isikhokelo somgca sibonisa umthamo ophezulu womthwalo kunye nokuqina okukhulu.Xa kuthelekiswa nesikhokelo somgca webhola, ibhloko ye-PRGW yochungechunge igqwesile kwizicelo zomthwalo onzima ngenxa yobude obuphantsi bendibano kunye nomphezulu omkhulu wokunyuka.
Umzekelo | I-PRGW30CC |
Ububanzi bebhloko | W=90mm |
Ubude bebhloko | L=109.8mm |
Ubude bomzila kaloliwe | Inokwenziwa ngokwezifiso(L1) |
Ubungakanani | WR=30mm |
Umgama phakathi kwemingxuma yeebholiti | C=52mm |
Ubude bebhloko | H=36mm |
Ubunzima bebhloko | 1.16kg |
Ubungakanani bomngxuma webholiti | M8*25 |
Indlela yokubhontisa | ukunyuka ukusuka ezantsi |
Inqanaba lokuchaneka | C, H, P, SP, UP |
Qaphela: Kuyimfuneko ukuba usinike le datha ingentla xa uthenga
Umzekelo | Imilinganiselo yeNdibano (mm) | Ubungakanani bebhloko (mm) | Imilinganiselo kaloliwe (mm) | Ukuxhoma ubungakanani bebholingololiwe | Ukalo lomthwalo olusisiseko | Ukala lomthwalo omileyo | ubunzima | |||||||||
Vimba | Isiporo | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PRGH55CA | 80 | 23.5 | 100 | 75 | 75 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 4.89 | 13.98 |
PRGH55HA | 80 | 23.5 | 100 | 75 | 95 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 6.68 | 13.98 |
PRGL55CA | 70 | 23.5 | 100 | 75 | 75 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 4.89 | 13.98 |
PRGL55HA | 70 | 23.5 | 100 | 75 | 75 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 6.68 | 13.98 |
I-PRGW55CC | 70 | 43.5 | 140 | 116 | 95 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 5.43 | 13.98 |
I-PRGW55HC | 70 | 43.5 | 140 | 116 | 95 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 7.61 | 13.98 |
1. Siya kukhetha iphakheji yokhuseleko efanelekileyo kwiimveliso zakho, Ewe, kuxhomekeke kwimfuno yomthengi.sinokuvelisa ibhokisi yangaphakathi kunye nomzobo wakho webhokisi yokupakisha;
2. Jonga ngononophelo imveliso phambi kokupakishwa, kwaye uqinisekise imodeli yemveliso kunye nobungakanani kwakhona;
3. Ukuba ukupakisha kukwimeko yokhuni, qinisa ukupakisha amaxesha amaninzi.
1. Phambi kokufaka iodolo, wamkelekile ukuba usithumelele umbuzo, ukuchaza ngokulula iimfuno zakho;
2. Ubude obuqhelekileyo besikhokelo somgca ukusuka kwi-1000mm ukuya kwi-6000mm, kodwa siyabuvuma ubude obenziwe ngokwezifiso;
3. Umbala weBlock uyisilivere kunye nomnyama, ukuba ufuna umbala wesiko, njengobomvu, oluhlaza, ohlaza okwesibhakabhaka, oku kufumaneka;
4. Sifumana i-MOQ encinci kunye nesampuli yokuvavanya umgangatho;
5. Ukuba ufuna ukuba yiarhente yethu, wamkelekile ukusibiza +86 19957316660 okanye usithumelele i-imeyile;