Pẹlu iṣesi rere ati ilọsiwaju si iwulo alabara, ile-iṣẹ wa nigbagbogbo n ṣe ilọsiwaju iṣẹ ọja wa lati pade awọn ifẹ ti awọn alabara ati idojukọ siwaju si ailewu, igbẹkẹle ati awọn ibeere ayika, A ni gbogbogbo mu imoye ti win-win, ati kọ ifowosowopo igba pipẹ ajọṣepọ pẹlu awọn onibara lati gbogbo aiye. A gbagbọ pe ipilẹ idagbasoke wa lori awọn aṣeyọri alabara.
Ti o ba nifẹ si eyikeyi awọn ọja wa tabi yoo fẹ lati jiroro lori aṣẹ aṣa, jọwọ lero ọfẹ lati kan si wa. A n reti lati dagba awọn ibatan iṣowo aṣeyọri pẹlu awọn alabara tuntun ni ayika agbaye ni ọjọ iwaju nitosi. A n reti siwaju si ibeere ati aṣẹ rẹ.
Awọn itọnisọna laini, ti a tun mọ ni ọna itọnisọna laini, awọn itọnisọna sisun ati awọn ifaworanhan laini, pẹlu iṣinipopada itọsona ati idinaduro sisun, a lo lati ṣe atilẹyin ati ṣe itọsọna awọn ẹya gbigbe lati ṣe atunṣe atunṣe atunṣe ni itọsọna ti a fun. Ti a lo ni akọkọ ni pipe-giga tabi iyara awọn ohun elo iṣipopada atunṣe laini, o le jẹri iyipo kan, ati pe o le ṣaṣeyọri iṣipopada laini pipe-giga labẹ ẹru giga.
A yoo ṣe iṣakojọpọ ọjọgbọn pẹlu apoti paali ati apoti igi, lati daabobo iṣinipopada iṣipopada laini lati ibajẹ, ati pe A yoo yan ipo gbigbe ti o yẹ lati fi awọn ẹru ranṣẹ si ọ, a tun le ṣe package ati ifijiṣẹ ni ibamu si rẹ. awọn ibeere.
Fun PRGW-CA / PRGW-HA awọn itọsọna lilọ kiri laini laini, a le mọ itumọ ti koodu kọọkan bi atẹle:
Mu iwọn 30 fun apẹẹrẹ:
PRGW-CA / PRGW-HA Àkọsílẹ ati iru iṣinipopada
Iru | Awoṣe | Àkọsílẹ apẹrẹ | Giga (mm) | Iṣagbesori Rail lati Top | Gigun Rail (mm) | |
Square Àkọsílẹ | PRGW-CAPRGW-HA | 24 ↓ 90 | 100 ↓ 4000 | |||
Ohun elo | ||||||
|
|
epo ati package ṣiṣu ti ko ni omi fun itọsọna laini ti rola kọọkan ati lẹhinna apoti paali tabi fireemu igi.
a ṣakoso awọn oriṣi didara awọn ifaworanhan laini lati orisun ohun elo aise si ọja ti o pari ṣaaju ifijiṣẹ.
Ọpọlọpọ awọn alabara de ile-iṣẹ naa, wọn ṣe ayewo awọn iru iṣinipopada laini ni ile-iṣẹ ati pe wọn ni itẹlọrun pẹlu ile-iṣẹ wa, didara ti ṣeto iṣinipopada laini ati awọn iṣẹ wa.
a ni
1 Itọsi ọja
2 Factory price, nla iṣẹ ati didara.
3 20 Ọdun lẹhin-tita atilẹyin ọja.
4 Iwọn adani ti bulọọki itọsọna laini fun ọkọ oju-irin kọọkan.
5 Gigun adani ti iṣinipopada itọsọna laini
6 Logo adani, Iṣakojọpọ, Nọmba Awoṣe, ati bẹbẹ lọ
1. Ẹka QC lati ṣakoso didara fun igbesẹ kọọkan.
2. Awọn ohun elo iṣelọpọ ti o ga julọ, gẹgẹbi Chiron FZ16W, DMG MORI MAX4000 Awọn ile-iṣẹ Machining, iṣakoso iṣakoso laifọwọyi.
3. ISO9001: 2008 eto iṣakoso didara
Awọn iwọn pipe fun awọn ọna itọsona laini rola bi atẹle:
Awoṣe | Awọn iwọn Apejọ (mm) | Awọn iwọn Dina (mm) | Awọn iwọn ti Rail (mm) | Iṣagbesori boluti iwọn fun iṣinipopada | Ipilẹ ìmúdàgba fifuye Rating | Ipilẹ aimi fifuye Rating | Allowable aimi akoko ti won won | iwuwo | |||||||||||||||||||||||||
MR | MP | MY | Dina | Reluwe | |||||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | T3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PRGW15CC | 24 | 4 | 16 | 47 | 38 | 4.5 | 30 | 26 | 45 | 68 | 11.4 | 4.7 | 5.3 | M5 | 6 | 6.95 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4*16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.22 | 1.8 |
PRGW20CC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 57.5 | 86 | 13.8 | 6 | 5.3 | M6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5*20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.47 | 2.76 |
PRGW20HC | 77.5 | 106 | 23.8 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.63 | ||||||||||||||||||||||||
PRGW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6*20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.72 | 3.08 |
PRGW25HC | 81 | 114.4 | 24 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.91 | ||||||||||||||||||||||||
PRGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8*25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 1.16 | 4.41 |
PRGW30HC | 93 | 131.8 | 28.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.52 | ||||||||||||||||||||||||
PRGW35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8*25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.75 | 6.06 |
PRGW35HC | 106.5 | 151.5 | 30.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.4 | ||||||||||||||||||||||||
PRGW45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12*35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.43 | 9.97 |
PRGW45HC | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.57 | ||||||||||||||||||||||||
PRGW55CC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12.9 | M14 | 16 | 16 | 17 | 12 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14*45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 5.43 | 13.98 |
PRGW55HC | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 7.61 | ||||||||||||||||||||||||
PRGW65CC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | M16 | 22 | 22 | 23 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16*50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 11.63 | 20.22 |
PRGW65HC | 223 | 295 | 72.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 16.58 |
Pẹlu iṣesi rere ati ilọsiwaju si iwulo alabara, ile-iṣẹ wa nigbagbogbo n ṣe ilọsiwaju iṣẹ ọja wa lati pade awọn ifẹ ti awọn alabara ati idojukọ siwaju si ailewu, igbẹkẹle ati awọn ibeere ayika, A ni gbogbogbo mu imoye ti win-win, ati kọ ifowosowopo igba pipẹ ajọṣepọ pẹlu awọn onibara lati gbogbo aiye. A gbagbọ pe ipilẹ idagbasoke wa lori awọn aṣeyọri alabara.
Ti o ba nifẹ si eyikeyi awọn ọja wa tabi yoo fẹ lati jiroro lori aṣẹ aṣa, jọwọ lero ọfẹ lati kan si wa. A n reti lati dagba awọn ibatan iṣowo aṣeyọri pẹlu awọn alabara tuntun ni ayika agbaye ni ọjọ iwaju nitosi. A n reti siwaju si ibeere ati aṣẹ rẹ.