PQH jara itọsọna iṣinipopada tun da lori olubasọrọ arc ipin mẹrin mẹrin, nitori imọ-ẹrọ SynchMotion TM, PQHH jara ifaworanhan ifaworanhan le funni ni gbigbe dan, lubrication ti o ga julọ, iṣẹ idakẹjẹ ati igbesi aye ṣiṣe gigun, nitorinaa ifaworanhan laini pipe yii dara fun giga iyara, kekere ariwo ati dinku eruku iran iṣẹ majemu.
(1) ariwo kekere
Nipa lilo imọ-ẹrọ SynchMotionTM, jẹ ki awọn bọọlu ṣeto ni deede ati ni iwọn kanna, nitori imukuro olubasọrọ laarin awọn eroja yiyi, ariwo ikọlu ati awọn ipele ohun ti dinku pupọ.
(2) ara-lubrication
Nitori apẹrẹ ọna lubrication pataki, lubricant ti aaye ibi-itọju ipin le jẹ atunṣe. Nitorinaa igbohunsafẹfẹ ti iṣatunṣe lubricant le dinku.
(3) dan ronu
Nitori asopo amuṣiṣẹpọ eyiti o so awọn bọọlu irin ifaworanhan laini ni ọna ti iṣọkan, nitorinaa nigbati itọsọna ifaworanhan laini bẹrẹ gbigbe, gbogbo awọn bọọlu bẹrẹ ni igbakanna ati pe ko si ikọlu laarin awọn bọọlu, tun le dinku resistance ija.
(4) Ga iyara išẹ
Apẹrẹ ifaworanhan laini asopọ amuṣiṣẹpọ mọ olubasọrọ oruka laarin awọn bọọlu irin ati asopo, dinku edekoyede bi daradara bi iyara gbigbe naa.
Fun apejọ ifaworanhan laini jara PQH, a le mọ itumọ koodu kọọkan bi atẹle:
Mu iwọn 25 fun apẹẹrẹ:
Awọn iwọn pipe fun gbogbo awọn ifaworanhan laini iwọn iṣẹ wuwo wo tabili ni isalẹ tabi ṣe igbasilẹ katalogi wa:
Awoṣe | Awọn iwọn Apejọ (mm) | Iwọn idina (mm) | Awọn iwọn ti Rail (mm) | Iṣagbesori boluti iwọnfun iṣinipopada | Ipilẹ ìmúdàgba fifuye Rating | Ipilẹ aimi fifuye Rating | iwuwo | |||||||||
Dina | Reluwe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHH15CA | 28 | 9.5 | 34 | 26 | 26 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.18 | 1.45 |
PQHH20CA | 30 | 12 | 44 | 32 | 36 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.29 | 2.21 |
PQH20HA | 50 | 91.4 | 35.7 | 42.31 | 0.38 | 2.21 | ||||||||||
PQHH25CA | 40 | 12.5 | 48 | 35 | 35 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.5 | 3.21 |
PQHH25HA | 50 | 104 | 50.61 | 60.94 | 0.68 | 3.21 | ||||||||||
PQHH30CA | 45 | 16 | 60 | 40 | 40 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 0.87 | 4.47 |
PQHH30HA | 60 | 120.4 | 70.32 | 88.45 | 1.15 | 4.47 | ||||||||||
PQRH35CA | 55 | 18 | 70 | 50 | 50 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.44 | 6.3 |
PQRH35HA | 72 | 139.4 | 95.23 | 115.55 | 1.9 | 6.3 | ||||||||||
PQRH45CA | 70 | 20.5 | 86 | 60 | 60 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.72 | 10.41 |
PQRH45HA | 80 | 171.2 | 144.13 | 180.56 | 3.59 | 10.41 |
Awoṣe | Awọn iwọn Apejọ (mm) | Iwọn idina (mm) | Awọn iwọn ti Rail (mm) | Iṣagbesori boluti iwọnfun iṣinipopada | Ipilẹ ìmúdàgba fifuye Rating | Ipilẹ aimi fifuye Rating | iwuwo | |||||||||
Dina | Reluwe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHW15CA | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.17 | 1.45 |
PQHW20CA | 30 | 21.5 | 63 | 53 | 40 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.4 | 2.21 |
PQW20HA | 40 | 91.4 | 35.7 | 42.31 | 0.52 | 2.21 | ||||||||||
PQHW25CA | 36 | 23.5 | 70 | 57 | 45 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.59 | 3.21 |
PQHW25HA | 45 | 104 | 50.61 | 60.94 | 0.8 | 3.21 | ||||||||||
PQHW30CA | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 1.09 | 4.47 |
PQHW30HA | 52 | 120.4 | 70.32 | 88.45 | 1.44 | 4.47 | ||||||||||
PQRW35CA | 48 | 33 | 100 | 82 | 62 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.56 | 6.3 |
PQRW35HA | 62 | 139.4 | 95.23 | 115.55 | 2.06 | 6.3 | ||||||||||
PQRW45CA | 60 | 37.5 | 120 | 100 | 80 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.79 | 10.41 |
PQRW45HA | 80 | 171.2 | 144.13 | 180.56 | 3.69 | 10.41 |
Awoṣe | Awọn iwọn Apejọ (mm) | Iwọn idina (mm) | Awọn iwọn ti Rail (mm) | Iṣagbesori boluti iwọnfun iṣinipopada | Ipilẹ ìmúdàgba fifuye Rating | Ipilẹ aimi fifuye Rating | iwuwo | |||||||||
Dina | Reluwe | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | C0(kN) | kg | Kg/m | |
PQHW15CC | 24 | 16 | 47 | 38 | 30 | 61.4 | 15 | 15 | 7.5 | 60 | 20 | M4*16 | 17.94 | 19.86 | 0.17 | 1.45 |
PQHW20CC | 30 | 21.5 | 63 | 53 | 40 | 76.7 | 20 | 17.5 | 9.5 | 60 | 20 | M5*16 | 30 | 33.86 | 0.4 | 2.21 |
PQW20HC | 40 | 91.4 | 35.7 | 42.31 | 0.52 | 2.21 | ||||||||||
PQHW25CC | 36 | 23.5 | 70 | 57 | 45 | 83.4 | 23 | 22 | 11 | 60 | 20 | M6*20 | 41.9 | 48.75 | 0.59 | 3.21 |
PQHW25HC | 45 | 104 | 50.61 | 60.94 | 0.8 | 3.21 | ||||||||||
PQHW30CC | 42 | 31 | 90 | 72 | 52 | 97.4 | 28 | 26 | 14 | 80 | 20 | M8*25 | 58.26 | 66.34 | 1.09 | 4.47 |
PQHW30HC | 52 | 120.4 | 70.32 | 88.45 | 1.44 | 4.47 | ||||||||||
PQRW35CC | 48 | 33 | 100 | 82 | 62 | 113.6 | 34 | 29 | 14 | 80 | 20 | M8*25 | 78.89 | 86.66 | 1.56 | 6.3 |
PQRW35HC | 62 | 139.4 | 95.23 | 115.55 | 2.06 | 6.3 | ||||||||||
PQRW45CC | 60 | 37.5 | 120 | 100 | 80 | 139.4 | 45 | 38 | 20 | 105 | 22.5 | M12*35 | 119.4 | 135.42 | 2.79 | 10.41 |
PQRW45HC | 80 | 171.2 | 144.13 | 180.56 | 3.69 | 10.41 |
1. Ṣaaju gbigbe aṣẹ, kaabọ lati firanṣẹ ibeere wa, lati ṣapejuwe awọn ibeere rẹ nirọrun;
2. Gigun deede ti ọna itọnisọna laini lati 1000mm si 6000mm, ṣugbọn a gba ipari ti aṣa;
3. Àkọsílẹ awọ jẹ fadaka ati dudu, ti o ba nilo awọ aṣa, gẹgẹbi pupa, alawọ ewe, buluu, eyi wa;
4. A gba MOQ kekere ati ayẹwo fun idanwo didara;
5. Ti o ba fẹ di aṣoju wa, kaabọ lati pe wa +86 19957316660 tabi fi imeeli ranṣẹ si wa.