Imodeli ye-PRGW-30CCi-linear guide, iwuhlobo lweziqondiso ze-roller lm ezisebenzisa ama-roller njengezinto ezigoqayo.Amarola anendawo yokuxhumana enkulu kunamabhola ukuze igayidi ephethe irola enomugqa ibe nomthamo womthwalo ophezulu kanye nokuqina okukhulu.Uma kuqhathaniswa nomhlahlandlela womugqa wohlobo lwebhola, ibhulokhi yochungechunge lwe-PRGW ihle kakhulu ekulayisheni isikhashana esindayo ngenxa yobude obuphansi bomhlangano kanye nendawo enkulu yokukhweza.
Imodeli | I-PRGW30CC |
Ububanzi bebhulokhi | W=90mm |
Ubude bebhulokhi | L=109.8mm |
Ubude besitimela somugqa | Ingenziwa ngezifiso(L1) |
Usayizi | WR=30mm |
Ibanga phakathi kwezimbobo zamabhawodi | C=52mm |
Ukuphakama kwebhulokhi | H=36mm |
Isisindo sebhulokhi | 1.16kg |
Usayizi wembobo yebhowudi | M8*25 |
Indlela yokubhowula | ukukhweza kusuka phansi |
Izinga lokunemba | C, H, P, SP, UP |
Qaphela: Kuyadingeka ukuthi usinikeze idatha engenhla uma uthenga
Imodeli | Ubukhulu bomhlangano (mm) | Usayizi wokuvimba (mm) | Ubukhulu Besitimela (mm) | Ukukhweza usayizi webhawodiokwesitimela | Isilinganiso esiyisisekelo sokulayisha | Isilinganiso esiyisisekelo sokulayisha | isisindo | |||||||||
Vimba | Ujantshi | |||||||||||||||
H | N | W | B | C | L | WR | HR | D | P | E | mm | C (kN) | I-C0(kN) | kg | Kg/m | |
I-PRGH55CA | 80 | 23.5 | 100 | 75 | 75 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 4.89 | 13.98 |
PRGH55HA | 80 | 23.5 | 100 | 75 | 95 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 6.68 | 13.98 |
I-PRGL55CA | 70 | 23.5 | 100 | 75 | 75 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 4.89 | 13.98 |
I-PRGL55HA | 70 | 23.5 | 100 | 75 | 75 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 6.68 | 13.98 |
I-PRGW55CC | 70 | 43.5 | 140 | 116 | 95 | 183.7 | 53 | 44 | 23 | 60 | 30 | M14*45 | 130.5 | 252 | 5.43 | 13.98 |
Idatha ye-PRGW55HC | 70 | 43.5 | 140 | 116 | 95 | 232 | 53 | 44 | 23 | 60 | 30 | M14*45 | 167.8 | 348 | 7.61 | 13.98 |
1. Sizokhetha iphakethe lokuphepha elifanele imikhiqizo yakho, Yebo, kuya ngemfuneko yomthengi.singakhiqiza ibhokisi elingaphakathi ngomdwebo wakho webhokisi lokupakisha;
2. Hlola ngokucophelela umkhiqizo ngaphambi kokupakishwa, futhi uqinisekise imodeli yomkhiqizo nosayizi futhi;
3. Uma ukupakisha kusesimweni sokhuni, qinisa ukupakisha izikhathi eziningi.
1. Ngaphambi kokufaka i-oda, wamukelekile ukusithumelela uphenyo, ukuchaza kalula izidingo zakho;
2. Ubude obujwayelekile bomugqa onguthelawayeka ukusuka ku-1000mm kuya ku-6000mm, kodwa siyakwamukela ubude obenziwe ngokwezifiso;
3. Umbala wokuvimba uyisiliva nomnyama, uma udinga umbala wangokwezifiso, njengobomvu, oluhlaza okotshani, oluhlaza okwesibhakabhaka, lokhu kuyatholakala;
4. Sithola i-MOQ encane kanye nesampula yokuhlolwa kwekhwalithi;
5. Uma ufuna ukuba yi-ejenti yethu, wamukelekile ukusishayela ku-+86 19957316660 noma usithumelele i-imeyili;